Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
All Div 2v2
Event Players Score
122298 97 (110), Jameschan (71) 181
123495 who really cares (98), kg (75) 173
123495 i really care (105), Jray (65) 170
122298 winter (86), i really care (83) 169
123495 who really fairs (93), Snowy (71) 164
122298 vanessa (97), june (55) 152
122298 nuclear (80), True (69) 149
123495 june (106), Chedda p (31) 137
122298 i dont care (78), Optllizer (52) 130
123495 Light (103), StarzzF1 (25) 128


Squad Queue 2v2
Event Players Score
122582 i really care (116), who really fairs (104) 220
122641 season (104), mbv (100) 204
122157 zilla (102), brody (101) 203
123776 who really fairs (103), who really cares (93) 196
123506 lord (96), True (89) 185
122641 97 (105), Jack (77) 182
123506 june (94), 83 (79) 173
123776 i dont care (95), chris (75) 170
122157 MichaelH (89), amanda (79) 168
123013 Tohru Adachi (86), JP (78) 164


Tier 1 FFA
Event Players Score
123333 ow 124
123333 GOD 109
123333 Fox 91
123333 Aimer 85
123333 DarkChaos 79
123333 Cheron 73
123333 barney 69
123333 kuroka 69
123333 LukeGER 60
123333 QSahab 58


Tier 1 2v2
Event Players Score
122372 True (101), DarkChaos (77) 178
122372 biscuitmaker45 (95), JC (79) 174
122372 amanda (87), Pyro (70) 157
122372 Aimer (81), ismail (36), slurpshlopblurgh (23) 140
122372 Delis (83), xenophanes (41) 124
122372 a rock (59), Karma (26) 85


Tier 1 3v3
Event Players Score
123349 cacti (99), wafflehouse (99), Pyro (62) 260
123349 Fox (99), lyr (91), LukeGER (28) 218
123349 nuclear (108), NoSkillJustLuck (61), he got shock 11 (43) 212
123349 i really dare (62), Cheron (61), freeze (42), fr (15) 180


Tier 1 4v4
Event Players Score
123766 Cheron (107), leoqz (88), jaro (82), lyr (76) 353
123766 lord (84), Nlaw (80), Kyon (71), Theodor (59) 294
123766 barney (66), Fox (65), sully (54), souhil (44) 229


Tier 2 2v2
Event Players Score
122334 Slow Bloom (98), kitten (97) 195
122227 DASEIA (110), Pascal (79) 189
122083 Rock SaltCAN (113), Marron (72) 185
122574 Tohru Adachi (102), mike (76) 178
122590 ABHILASH (116), JC (60) 176
123788 i really care (92), Marron (84) 176
122590 Marron (90), Betta (84) 174
123788 vanessa (90), Jamo (82) 172
122574 ton (98), nuclear (73) 171
123787 Sparkster (117), JakeUS (54) 171


Tier all 3v3
Event Players Score
123379 ton (118), Tohru Adachi (84), x4KRyanx (47) 249
123379 who really fairs (84), i really care (80), Sufy (55) 219
123379 who really cares (89), ABHILASH (83), i really dare (46) 218
123379 mike (77), Marron (56), vl (55), Willlm (2) 190


Tier alldiv FFA
Event Players Score
122496 97 113
122100 vanessa 112
122496 frozen 106
122100 vl 103
122206 season 103
122100 who really cares 98
122496 jaro 97
122496 nuclear 95
122100 nuclear 93
122206 Tohru Adachi 92


Tier alldiv 2v2
Event Players Score
122094 who really fairs (112), camelrider (107) 219
122172 june (117), nuclear (102) 219
123731 abell (113), june (102) 215
122807 DASEIA (114), flairy (97) 211
123035 Rock SaltCAN (123), Virox (87) 210
123893 Sparkster (120), Alexander (90) 210
122108 Araujo (108), novelcore (98) 206
122201 vanessa (113), kitten (93) 206
123558 abell (123), mike (83) 206
122146 kitten (133), GOD (72) 205


Tier alldiv 3v3
Event Players Score
122973 Willlm (111), vl (110), i really care (94) 315
123815 hysteresis (108), vanessa (106), squirrel (85) 299
123472 intz (95), hysteresis (94), Mossan (90) 279
122175 vl (136), Mossan (106), Hikage (31) 273
122287 i dont care (107), Tectrox (83), Micolash (80) 270
122175 ton (129), Marron (86), SuKeZou (54) 269
123472 Sparkster (96), mr leb (92), py (79) 267
122453 Micolash (108), frozen (80), Arezu (76) 264
123781 Sparkster (112), Marron (84), i really care (67) 263
122974 Marron (104), novelcore (102), passing (53) 259


Rank Player # of Notables
1 i really care 7
1 Marron 7
3 nuclear 6
4 june 5
4 vanessa 5
4 who really fairs 5
7 Sparkster 4
7 Tohru Adachi 4
7 vl 4
7 who really cares 4
11 97 3
11 Cheron 3
11 Fox 3
11 i dont care 3
11 kitten 3
11 mike 3
11 ton 3
11 True 3
19 abell 2
19 ABHILASH 2
19 Aimer 2
19 amanda 2
19 barney 2
19 DarkChaos 2
19 DASEIA 2
19 frozen 2
19 GOD 2
19 hysteresis 2
19 i really dare 2
19 jaro 2
19 JC 2
19 lord 2
19 LukeGER 2
19 lyr 2
19 Micolash 2
19 Mossan 2
19 novelcore 2
19 Pyro 2
19 Rock SaltCAN 2
19 season 2
19 Willlm 2
42 83 1
42 a rock 1
42 Alexander 1
42 Araujo 1
42 Arezu 1
42 Betta 1
42 biscuitmaker45 1
42 brody 1
42 cacti 1
42 camelrider 1
42 Chedda p 1
42 chris 1
42 Delis 1
42 flairy 1
42 fr 1
42 freeze 1
42 he got shock 11 1
42 Hikage 1
42 intz 1
42 ismail 1
42 Jack 1
42 JakeUS 1
42 Jameschan 1
42 Jamo 1
42 JP 1
42 Jray 1
42 Karma 1
42 kg 1
42 kuroka 1
42 Kyon 1
42 leoqz 1
42 Light 1
42 mbv 1
42 MichaelH 1
42 mr leb 1
42 Nlaw 1
42 NoSkillJustLuck 1
42 Optllizer 1
42 ow 1
42 Pascal 1
42 passing 1
42 py 1
42 QSahab 1
42 Slow Bloom 1
42 slurpshlopblurgh 1
42 Snowy 1
42 souhil 1
42 squirrel 1
42 StarzzF1 1
42 Sufy 1
42 SuKeZou 1
42 sully 1
42 Tectrox 1
42 Theodor 1
42 Virox 1
42 wafflehouse 1
42 winter 1
42 x4KRyanx 1
42 xenophanes 1
42 zilla 1