Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
Squad Queue 2v2
Event Players Score
123477 Sinclair (123), Jeff (97) 220
122088 3ak (119), frozen (96) 215
122912 swofg (113), oSydd (101) 214
122612 Andremar (119), sota (89) 208
123924 Duke Fishron (124), Ender Dragon (84) 208
123862 Pablo (104), kevin (101) 205
123453 Black (119), White (85) 204
123756 G6 (106), FrostMoon (98) 204
123903 Thunder (114), daste (90) 204
123114 YARTicus PRIME (108), fl (95) 203


Squad Queue 3v3
Event Players Score
122512 INSTAAKKI (96), Pyronki (94), open chat (80) 270
123405 leoqz (106), lord (83), freeze (79) 268
123817 Fox (119), hine (78), fr (70) 267
122939 Airko (94), Froej (91), Retep (78) 263
123818 shadow (108), warz (102), he got shock 11 (49) 259
123074 mint (97), Sane (82), Edge (77) 256
123405 Jeff (106), py (98), nefer (52) 256
122514 Black (100), Kaizo (77), White (74) 251
122940 Paparazzi (99), Jake L (94), Joey (58) 251
122936 billiam (93), bebe (90), Rowdy (64) 247


Squad Queue 5v5
Event Players Score
122625 frozen (116), bnuyhopper kim (93), Jeff (92), py (82), bawp (37) 420
122622 merp (121), Ais (92), GAMT Eric (85), Deli (74), Retep (46) 418
122627 Vincent B (133), Rc9 Jared2K (109), Joeblase (91), ZCubed (71), sa (5), Penalty (-5) 404
122623 Alex (132), Andremar (110), Erbe2k (85), Piff random (53), fawwe (5) 385
122630 Zane (103), season (102), LukeGER (97), Cynda (78), JC (5), Penalty (-5) 380
122624 warz (112), Duke Fishron (87), Ari (85), Ender Dragon (82), kittycatz8152 (9) 375
122624 sth3n (106), John Nintendo (90), Rambo (88), Zenyy (70), PUTTEM ON (3) 357
122623 sota (113), a rock (90), DELTA (65), Handsome (58), andreese (21) 347
122630 83 (94), squirrel (90), gabeyyyyayyyayyy (89), VmAU china accnt (67), fr (7), Pеnalty (-5) 342
122622 asavy (86), Darkness Temple (79), Soap (62), rufus (56), blw Leon (31) 314


Tier 0 FFA
Event Players Score
122589 joko 131
122985 StarzzF1 131
123117 Leipuri 123
122419 00Maniac 119
123042 Ftre 118
122845 DELTA 115
122920 flo 114
123413 Quasi Sche 114
122546 Rta115 111
122852 DELTA 111


Tier 0 2v2
Event Players Score
122576 LaTwinkle (148), DELTA (94) 242
122475 Kyle Busch (114), TomTom (101) 215
123223 Leipuri (111), Shu3 (104) 215
123079 Fuyu (110), Peaceful (104) 214
123121 ninja (132), Leipuri (82) 214
123331 Shu3 (114), zozu5244 (100) 214
123821 Ram (133), DELTA (80) 213
123701 Rollo007 (127), DELTA (82) 209
122110 radius (117), IFRO (91) 208
122492 xenophanes (121), Cabbage (87) 208


Tier 0 3v3
Event Players Score
122685 shock (105), Retep (80), Fayro (75) 260
122432 DELTA (111), Handsome (90), Retep (55) 256
122497 i dont care (111), Andre Szmyt (92), kiwi (49) 252
122685 Demitri (92), Handsome (83), otso (72) 247
123250 Anne Katherine (119), Syfal (76), Rowdy (51) 246
122848 StarzzF1 (96), Eleau (78), Botas (71) 245
122685 DELTA (95), kiwi (78), schmee (71) 244
123654 Dutch (95), luxxias (81), magazine (67) 243
122143 Fayro (111), he got shock 11 (78), Botas (53) 242
123928 StarzzF1 (95), blw Leon (76), Wooffley (71) 242


Tier 0 4v4
Event Players Score
123705 shock (113), magazine (100), DELTA (98), Handsome (95) 406
122691 Le Boom (109), Dry (98), Brick (97), xinspire927 (65) 369
122701 anti (99), Jaydos (96), Rc9 Bixbolt (89), xinspire927 (45) 329
123553 magazine (91), Haupi (87), Roxas (77), KeithNOR (74) 329
122065 57 (92), Pakku (89), kiwi (75), Cabbage (72) 328
123548 Kenyata (101), Le Boom (88), Calum (80), xinspire927 (49) 318
123553 Washed Warrior (96), Dutch (85), PUTTEM ON (66), Dry (63) 310
122076 Kyle Busch (93), Retep (78), he got shock 11 (63), kiwi (62) 296
122076 mattie (109), 57 (76), ivysaurous (56), vxmal (52) 293
123548 spm (97), Dry (71), Fear (71), TheChickenNugget (52) 291


Tier 1 FFA
Event Players Score
122282 Vinny 122
122789 Random Tung 117
122401 joko 109
122777 bnuyhopper kim 109
122882 amanda 107
122910 Ender Dragon 107
122610 shock 104
122910 DELTA 104
122882 passing 103
123931 i really dare 103


Tier 1 2v2
Event Players Score
122614 sth3n (128), Brick (102) 230
122908 Bunny Princess (116), Pantrik (101) 217
122085 birdo (113), Honda PCX125 (100) 213
122570 Sepi (113), Irene (100) 213
122358 kairi (108), shock (103) 211
122361 passing (109), ZedR (102) 211
123176 Najimi (120), Monosc (90) 210
123135 Sepi (115), Peaceful (93) 208
123853 Keeta (129), Mika (79) 208
123420 Dutch (120), Akira Momose (87) 207


Tier 1 3v3
Event Players Score
122412 hiroto648 (105), Hikage (101), sakuna memoir (92) 298
123945 kg (100), joshla (98), magazine (81) 279
123150 wafflehouse (94), Bunny Princess (93), Classic (88) 275
122530 zozu5244 (96), Najimi (94), tensa (84) 274
122435 chisato (116), BiggestFlexer (82), Handsome (73) 271
122171 Jamo (92), ilip (90), kairi (83) 265
122342 Rc9 Bixbolt (95), Rowdy (89), Le Boom (78) 262
122763 shadow (105), Joey (98), joko (55) 258
123039 Shaka (113), Wicoin (75), ninja (70) 258
122412 PUTTEM ON (89), Profsinnoh (84), Ekene (81) 254


Tier 1 4v4
Event Players Score
123465 WALL (101), MKW Lion (90), ninja (79), Ftre (57) 327
123465 Roxy Migurdia (106), StarzzF1 (87), Najimi (86), kiwi (39) 318
123094 Insane (117), Demitri (80), Retep (62), jxo (58) 317
123094 Jaydos (96), Najimi (92), anti (59), Andre Szmyt (41) 288
123094 Crime (87), rxb22 (73), Aye B (55), garo (44) 259
123465 xig (92), Frozyy (63), Mika (33), Luca1000 (19), MoBa (16) 223


Tier 2 FFA
Event Players Score
123739 BW 131
123026 zels 126
123858 Light 117
122422 Keno 112
123530 Anne Katherine 112
123026 Goomba 109
123858 mate0089 108
122780 Lloyd 106
123858 Kris 106
122780 Piff random 104


Tier 2 2v2
Event Players Score
122177 Movistar (130), veil (109) 239
123631 washed unc (123), passing (98) 221
123563 birdo (131), ballhog (89) 220
122136 birdo (142), Lloyd (70) 212
123376 Danyy (121), Pomr1k (91) 212
122070 zy (109), Bryce (102) 211
123564 birdo (110), DonTheDon (101) 211
122702 birdo (112), Rc9 Bixbolt (98) 210
123260 faruzeru (124), fl (85) 209
123081 THE ROOF (145), Piff random (62) 207


Tier 2 3v3
Event Players Score
122828 Donuts (122), zels (111), ninja (71) 304
123938 Ram (107), nko (106), Yellow (69) 282
123625 washed unc (118), myeura (85), sakuna memoir (74) 277
123225 les menottes (120), reset (92), vini McLOVIN (63) 275
122113 Movistar (100), JUDGE (99), kittycatz8152 (74) 273
123369 Sassak (99), MelvinGER (88), myeura (74) 261
123391 Bryce (95), MKW Lion (85), AstrodreamZ (81) 261
123891 Random Tung (97), spm (94), mikeCAN (69) 260
123225 DaBaby (100), chisato (78), reyz (77) 255
123031 zoomer (90), Lifted (80), Peaceful (80) 250


Tier 2 4v4
Event Players Score
123949 birdo (123), swim (112), Rowdy (58), Turbines (37) 330
122081 wafflehouse (118), Honda PCX125 (84), amanda (55), Crime (54) 311
122081 rxb22 (91), merp (72), mate0089 (63), Najimi (55) 281
123949 magazine (94), Retep (76), Ruler (64), Calum (46) 280
122081 billiam (76), jhones (76), DonTheDon (71), runo (51) 274
123949 Dutch (81), FrostMoon (75), Brick (61), asavy (43) 260


Tier 3 FFA
Event Players Score
123578 Fatal 144
123071 XCRhino 114
123578 Movistar 114
123698 Wolf 106
123483 Shaka 105
123071 Zybo 103
123640 Kurona 102
123698 ismail 102
123640 Lynks03x 101
123733 Ethan 100


Tier 3 2v2
Event Players Score
123620 sousui (114), bunny (112) 226
122464 Alex (113), CerealMovie513 (108) 221
122953 Namihei (108), Fukase (104) 212
123765 Bev (110), Yellow (102) 212
123488 subaza (107), space (104) 211
123721 mayuka (99), chops (64), Travis (46) 209
123748 DullPenguin0734 (113), Bryce (94) 207
122553 Lize (124), hi c (82) 206
122708 Razz (104), Alex (102) 206
122911 AURA shxrk (107), Deli (99) 206


Tier 3 3v3
Event Players Score
123779 1000pre (122), chris (85), Fukase (76) 283
123795 Rui (97), zels (96), 1000pre (82) 275
123156 m1 (100), zels (97), MarronLink (66) 263
123262 faruzeru (102), zels (97), GOD (57) 256
122166 warz (93), Fukase (91), Jamo (66) 250
122516 CerealMovie513 (103), Ari (82), warz (58) 243
123262 hysteresis (105), Zoh Shia (74), Luxii (63) 242
123779 Joeblase (94), Scythe (78), Honda PCX125 (65) 237
122516 Namihei (90), DonTheDon (85), GabrielUS (61) 236
123310 kaden (92), Goomba (91), Jayden (49) 232


Tier 3 4v4
Event Players Score
123151 mint (119), oSydd (98), vl (90), passing (52) 359
122961 Razz (105), zels (100), Sepi (63), Alex (52) 320
123151 xWill (90), Qatar (87), Kris (68), Carmen Sandiego (53) 298
122961 1AM (86), The Rock (77), Harley (69), mate0089 (49) 281
122961 JUDGE (86), AURA shxrk (72), Keno (63), myeura (46) 267
123151 Classic (77), Burke (51), Goomba (51), wafflehouse (40) 219


Tier 4 FFA
Event Players Score
122901 Movistar 106
122964 wifishooter 105
122901 Tohru Adachi 104
122964 CerealMovie513 98
122300 bob 96
122869 oSydd 96
122964 zels 95
122300 Yellow 92
122300 jaker 90
122901 Jan 90


Tier 4 2v2
Event Players Score
123494 leoqz (140), Lize (94) 234
123692 Kasperinos (132), mint (99) 231
123458 jaker (137), mint (80) 217
123868 Thunder (117), ousmane (100) 217
123149 mint (128), stripe (84) 212
123556 1000pre (109), jaker (101) 210
123820 wifishooter (122), Sartaglo (87) 209
122711 Alex (134), mate0089 (69) 203
123300 bebe (114), Chaewon (89) 203
123134 Andremar (101), XCRhino (101) 202


Tier 4 3v3
Event Players Score
123912 Fukase (117), n4ct (78), SuKeZou (78) 273
123910 m1 (119), zels (75), Rui (68) 262
123851 kevin (104), m1 (91), Mitch (64) 259
123852 Pablo (97), kevin (96), mehdi (66) 259
123791 freud (114), Wyatt (79), daten (64) 257
122604 Alex (108), Andremar (74), Brossor (74) 256
123896 vnstra (97), smash (87), ilip (71) 255
123037 sousui (107), AURA shxrk (81), myeura (62) 250
123559 Shyro (103), XCRhino (79), Spoofy (65) 247
123797 musio (89), fl (87), Fukase (68) 244


Tier 4 4v4
Event Players Score
123497 Turboss (98), Travis (84), Jake L (75), hiroto648 (36) 293
123497 Lize (101), birdo (85), Joey (55), Froej (49) 290
123497 wifishooter (91), MatthewG36 (81), DullPenguin0734 (55), Zybo (54) 281


Tier 5 FFA
Event Players Score
123718 Wyatt 108
122148 Fatal 105
123189 Rc9 Emil 104
122338 MatthewG36 102
122365 Fox 100
122365 Jeff 95
122148 sam 94
123718 by 94
122365 Kenny 93
123189 smash 92


Tier 5 2v2
Event Players Score
123663 AURA shxrk (126), by (120) 246
123764 nefer (121), mint (107) 228
123724 jaker (133), by (93) 226
123521 nefer (119), puppy (94) 213
123824 wifishooter (117), Joeblase (95) 212
122752 Fatal (106), by (105) 211
122199 Andremar (105), Scythe (104) 209
123297 ousmane (127), 1000pre (81) 208
123247 Kurona (105), swofg (102) 207
122393 Fatal (134), Garchomp (72) 206


Tier 5 3v3
Event Players Score
122817 mura (119), puppy (93), fraterz (62) 274
122989 Yoshter (100), Jake L (93), Aveltrash (72) 265
122231 sam (87), Sane (86), Garchomp (73) 246
122231 june (88), jaker (86), Rahul (65) 239
122817 brody (92), vnstra (78), Zybo (68) 238
122989 tekken (94), Fox (73), GC Mushroom City (68) 235
122231 sousui (72), Rc9 Emil (69), tekken (58) 199
122989 jaker (109), mehdi (47), warz (43) 199
122817 sousui (74), parker (67), Jake L (52) 193
122231 Fatal (82), gabeyyyyayyyayyy (63), CerealMovie513 (47) 192


Tier 6 2v2
Event Players Score
122263 Fox (103), barney (100) 203
122215 barney (107), sam (95) 202
122844 Fox (123), LukeGB (70) 193
123592 Fox (122), mint (70) 192
122280 Thanos (106), m1 (81) 187
122934 daste (107), Zybo (78) 185
123171 frozen (99), Sinclair (82) 181
123394 novelcore (98), Yoshter (83) 181
122276 Fox (107), m1 (72) 179
123702 wifishooter (106), FrostMoon (72) 178


Tier 6 3v3
Event Players Score
123517 mura (103), oSydd (73), Teros (67) 243
123517 mint (82), 1000pre (77), Kairos (72) 231
123517 CerealMovie513 (75), Sinclair (72), nm (57) 204
123517 zels (82), frozen (81), fraterz (35) 198


Rank Player # of Notables
1 DELTA 10
2 zels 9
3 mint 8
4 birdo 7
4 Fox 7
4 Retep 7
7 Alex 6
7 jaker 6
9 1000pre 5
9 Andremar 5
9 CerealMovie513 5
9 Fatal 5
9 Fukase 5
9 Handsome 5
9 kiwi 5
9 m1 5
9 magazine 5
9 mate0089 5
9 Najimi 5
9 warz 5
9 wifishooter 5
22 AURA shxrk 4
22 by 4
22 Dutch 4
22 frozen 4
22 Jake L 4
22 Jeff 4
22 Movistar 4
22 myeura 4
22 ninja 4
22 oSydd 4
22 passing 4
22 Rowdy 4
22 shock 4
22 sousui 4
22 StarzzF1 4
22 Zybo 4
38 Brick 3
38 Bryce 3
38 DonTheDon 3
38 Dry 3
38 Ender Dragon 3
38 fl 3
38 FrostMoon 3
38 Goomba 3
38 he got shock 11 3
38 Honda PCX125 3
38 Joeblase 3
38 Joey 3
38 joko 3
38 kevin 3
38 Le Boom 3
38 Leipuri 3
38 Lize 3
38 nefer 3
38 Peaceful 3
38 Piff random 3
38 PUTTEM ON 3
38 Rc9 Bixbolt 3
38 sam 3
38 Sepi 3
38 Sinclair 3
38 wafflehouse 3
38 XCRhino 3
38 xinspire927 3
38 Yellow 3
67 57 2
67 amanda 2
67 Andre Szmyt 2
67 Anne Katherine 2
67 anti 2
67 Ari 2
67 asavy 2
67 barney 2
67 bebe 2
67 billiam 2
67 Black 2
67 blw Leon 2
67 bnuyhopper kim 2
67 Botas 2
67 Bunny Princess 2
67 Cabbage 2
67 Calum 2
67 chisato 2
67 Classic 2
67 Crime 2
67 daste 2
67 Deli 2
67 Demitri 2
67 Duke Fishron 2
67 DullPenguin0734 2
67 faruzeru 2
67 Fayro 2
67 fr 2
67 fraterz 2
67 Froej 2
67 Ftre 2
67 gabeyyyyayyyayyy 2
67 Garchomp 2
67 hiroto648 2
67 ilip 2
67 Jamo 2
67 Jaydos 2
67 JUDGE 2
67 kairi 2
67 Keno 2
67 kittycatz8152 2
67 Kris 2
67 Kurona 2
67 Kyle Busch 2
67 leoqz 2
67 Lloyd 2
67 MatthewG36 2
67 mehdi 2
67 merp 2
67 Mika 2
67 MKW Lion 2
67 mura 2
67 Namihei 2
67 ousmane 2
67 Pablo 2
67 Penalty 2
67 puppy 2
67 py 2
67 Ram 2
67 Random Tung 2
67 Razz 2
67 Rc9 Emil 2
67 Rui 2
67 rxb22 2
67 sakuna memoir 2
67 Sane 2
67 Scythe 2
67 shadow 2
67 Shaka 2
67 Shu3 2
67 smash 2
67 sota 2
67 spm 2
67 sth3n 2
67 swofg 2
67 tekken 2
67 Thunder 2
67 Travis 2
67 vnstra 2
67 washed unc 2
67 White 2
67 Wyatt 2
67 Yoshter 2
67 zozu5244 2
151 00Maniac 1
151 1AM 1
151 3ak 1
151 83 1
151 a rock 1
151 Airko 1
151 Ais 1
151 Akira Momose 1
151 andreese 1
151 AstrodreamZ 1
151 Aveltrash 1
151 Aye B 1
151 ballhog 1
151 bawp 1
151 Bev 1
151 BiggestFlexer 1
151 bob 1
151 brody 1
151 Brossor 1
151 bunny 1
151 Burke 1
151 BW 1
151 Carmen Sandiego 1
151 Chaewon 1
151 chops 1
151 chris 1
151 Cynda 1
151 DaBaby 1
151 Danyy 1
151 Darkness Temple 1
151 daten 1
151 Donuts 1
151 Edge 1
151 Ekene 1
151 Eleau 1
151 Erbe2k 1
151 Ethan 1
151 fawwe 1
151 Fear 1
151 flo 1
151 freeze 1
151 freud 1
151 Frozyy 1
151 Fuyu 1
151 G6 1
151 GabrielUS 1
151 GAMT Eric 1
151 garo 1
151 GC Mushroom City 1
151 GOD 1
151 Harley 1
151 Haupi 1
151 hi c 1
151 Hikage 1
151 hine 1
151 hysteresis 1
151 i dont care 1
151 IFRO 1
151 Insane 1
151 INSTAAKKI 1
151 Irene 1
151 ismail 1
151 ivysaurous 1
151 Jan 1
151 Jayden 1
151 JC 1
151 jhones 1
151 John Nintendo 1
151 joshla 1
151 june 1
151 jxo 1
151 kaden 1
151 Kairos 1
151 Kaizo 1
151 Kasperinos 1
151 Keeta 1
151 KeithNOR 1
151 Kenny 1
151 Kenyata 1
151 kg 1
151 LaTwinkle 1
151 les menottes 1
151 Lifted 1
151 Light 1
151 lord 1
151 Luca1000 1
151 LukeGB 1
151 LukeGER 1
151 Luxii 1
151 luxxias 1
151 Lynks03x 1
151 MarronLink 1
151 mattie 1
151 mayuka 1
151 MelvinGER 1
151 mikeCAN 1
151 Mitch 1
151 MoBa 1
151 Monosc 1
151 musio 1
151 n4ct 1
151 nko 1
151 nm 1
151 novelcore 1
151 open chat 1
151 otso 1
151 Pakku 1
151 Pantrik 1
151 Paparazzi 1
151 parker 1
151 Pomr1k 1
151 Profsinnoh 1
151 Pyronki 1
151 Pеnalty 1
151 Qatar 1
151 Quasi Sche 1
151 radius 1
151 Rahul 1
151 Rambo 1
151 Rc9 Jared2K 1
151 reset 1
151 reyz 1
151 Rollo007 1
151 Roxas 1
151 Roxy Migurdia 1
151 Rta115 1
151 rufus 1
151 Ruler 1
151 runo 1
151 sa 1
151 Sartaglo 1
151 Sassak 1
151 schmee 1
151 season 1
151 Shyro 1
151 Soap 1
151 space 1
151 Spoofy 1
151 squirrel 1
151 stripe 1
151 subaza 1
151 SuKeZou 1
151 swim 1
151 Syfal 1
151 tensa 1
151 Teros 1
151 Thanos 1
151 The Rock 1
151 THE ROOF 1
151 TheChickenNugget 1
151 Tohru Adachi 1
151 TomTom 1
151 Turbines 1
151 Turboss 1
151 veil 1
151 Vincent B 1
151 vini McLOVIN 1
151 Vinny 1
151 vl 1
151 VmAU china accnt 1
151 vxmal 1
151 WALL 1
151 Washed Warrior 1
151 Wicoin 1
151 Wolf 1
151 Wooffley 1
151 xenophanes 1
151 xig 1
151 xWill 1
151 YARTicus PRIME 1
151 Zane 1
151 ZCubed 1
151 ZedR 1
151 Zenyy 1
151 Zoh Shia 1
151 zoomer 1
151 zy 1