Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
All Div 2v2
Event Players Score
110525 zilla (119), DASEIA (108) 227
110353 desnart (122), cacti (96) 218
110383 camelrider (106), Lochie (106) 212
111104 Betta (107), Canton (92) 199
116393 desnart (119), eten (77) 196
115384 Arezu (105), eten (90) 195
116483 Virox (100), Tony Vlachos (93) 193
111104 Lochie (112), desnart (79) 191
115921 Rock SaltCAN (104), Alexander (86) 190
110273 kitkatkittycat (122), eten (67) 189


All Div 3v3
Event Players Score
110379 Betta (108), camelrider (98), Solar (96) 302
110705 Jesse (104), eten (87), Ari (76) 267
118326 Bowser498 (96), Lize (78), x4KRyanx (71) 245
113809 desnart (100), JC (84), lord (54) 238
115920 camelrider (95), Slow Bloom (87), i really dare (56) 238
110379 vl (91), ton (86), jaxx (59) 236
110705 ton (101), James (71), i dont care (58) 230
116406 Tony Vlachos (96), eten (72), sasuke (62) 230
115920 swofg (79), who really cares (79), jaxx (64) 222
118326 owen (98), i really dare (66), who really dares (36), Cad Bane (20) 220


All Div 4v4
Event Players Score
119355 Jack (139), lucas (110), Bally (67), LucyLX (31) 347
110292 Lochie (130), eten (85), Jesse (72), Willlm (32) 319
110420 97 (94), Lewis (94), cheese (65), Cad Bane (50) 303
110420 towner (93), i dont care (79), hari (66), QSahab (62) 300
119355 mr leb (79), x4KRyanx (62), lord (53), 83 (44), i really dare (44) 282
110292 who really fairs (98), Canton (77), who really dares (60), Rainy (41) 276
110420 desnart (95), who really cares (89), Reid (44), Jonny (41) 269
110292 camelrider (104), who really cares (72), i really dare (47), i dont care (37) 260
119355 GAMT Eric (74), sasuke (63), Reid (51), Himari Sanada (50) 238


Master 2v2
Event Players Score
120293 brody (108), winter (61) 169
120293 desnart (96), Jack (60) 156
120293 mhs (86), Tony Vlachos (60) 146
120293 ton (80), jaxx (57) 137
120293 vl (89), mike (46) 135
120293 vanessa (75), Kasperinos (58) 133


Master 4v4
Event Players Score
118679 DASEIA (97), jojo (95), ton (68), mike (57) 317
118679 Rc9 Emil (87), desnart (79), vanessa (79), flairy (46) 291
118679 Lochie (79), ABHILASH (77), Stubbz (72), winter (40) 268


Squad Queue 2v2
Event Players Score
113569 hari (122), towner (114) 236
112353 Sparkster (113), mike (105) 218
115033 ton (113), vl (104) 217
119167 83 (116), squirrel (99) 215
115098 who really dares (110), who really fairs (103) 213
113569 vl (132), who really cares (80) 212
111494 Lochie (122), jojo (89) 211
110945 EmiddlenameG (121), Rowlet4Ever (82) 203
116460 Lochie (124), jojo (79) 203
111826 Lochie (114), James (86) 200


Squad Queue 3v3
Event Players Score
116611 who really dares (116), who really fairs (95), vinyl (55) 266
116611 Slow Bloom (99), mike (84), James Costa (68) 251
116611 who really cares (97), i dont care (76), kg (42) 215
116611 TK (66), Knee (46), Wally (28) 140


Tier 1 FFA
Event Players Score
116812 vanessa 129
111781 who really dares 116
116833 mr leb 116
116833 owen 110
116833 who really dares 108
117227 mr leb 108
116708 i dont care 107
117227 oSydd 106
116126 JakeUS 104
116833 Pyro 102


Tier 1 2v2
Event Players Score
118025 novelcore (140), GOD (104) 244
117292 Ari (126), Pyro (96) 222
113196 who really cares (133), Lize (88) 221
118770 Tectrox (126), Phony (87) 213
120555 Bally (114), JP (97) 211
111903 Bowser498 (109), Spock (101) 210
113480 i really care (135), owen (73) 208
117733 Bally (114), lord (93) 207
118586 Bowser498 (120), billiam (86) 206
120638 joshla (121), french fries (83) 204


Tier 1 3v3
Event Players Score
113055 i dont care (110), who really dares (97), Kris (85) 292
112000 freeze (112), lord (97), joshla (80) 289
111835 M340i (103), GOD (94), Phony (80) 277
111900 i really care (119), who really cares (89), Spock (66) 274
112174 va (101), i really care (94), cheese stick (73) 268
112454 Bally (112), i really care (99), kyle (54) 265
117336 cocodona (110), Light (86), wifishooter (67) 263
112080 James Costa (110), i really care (101), i really dare (50) 261
112799 freeze (89), sylas (88), Goomba (84) 261
119031 kabel (124), sasuke (71), Pablo Sanchez (63) 258


Tier 1 4v4
Event Players Score
118585 billiam (98), makoto (93), Kebjin (82), owen (74) 347
112651 who really cares (128), season (115), owen (69), Savannah (22) 334
121602 TK (109), oSydd (95), parker (90), Quinn (39) 333
121695 Pyro (126), Rhydr (90), Eggzact (66), vf Realm (36) 318
112004 freeze (122), suprarara (81), joshla (61), Random kid (51) 315
112004 lord (96), Venomous (83), YARTicus PRIME (73), exo (60) 312
121602 Pyro (100), Theodor (86), LukeGER (70), fr (53) 309
112651 Lize (93), eten (90), lyr (71), tensa (50) 304
116721 Light (94), billiam (78), JC (65), matty (65) 302
118271 Macaroni time (89), joshla (81), i really dare (66), wafflehouse (65) 301


Tier 2 2v2
Event Players Score
117650 Lochie (138), ton (96) 234
118701 Jameschan (125), desnart (99) 224
117002 Kasperinos (128), squirrel (79) 207
116825 Sparkster (104), Betta (102) 206
118502 ton (118), jojo (84) 202
117947 ABHILASH (113), june (88) 201
118004 Tony Vlachos (101), Kasperinos (100) 201
117913 ton (126), Jameschan (72) 198
117172 brody (97), camelrider (94) 191
118555 DASEIA (100), june (91) 191


Tier 2 3v3
Event Players Score
118509 desnart (108), vanessa (87), ton (75) 270
118090 june (105), vanessa (87), eten (45) 237
114114 Ivan (84), Jack (76), mike (74) 234
118090 ton (104), jojo (97), hari (32) 233
118572 jojo (87), desnart (77), Ivan (64) 228
114114 Betta (82), Jameschan (74), ZachNY (70) 226
118572 Tony Vlachos (89), vanessa (72), Kaguya (64) 225
118509 Tony Vlachos (82), june (76), Virox (66) 224
118572 Kairos (92), june (83), joshla (39) 214
114114 ton (114), i dont care (59), who really fairs (36) 209


Tier 3 2v2
Event Players Score
116556 camelrider (122), 97 (82) 204
119917 True (103), vanessa (100) 203
119754 Jack (109), swofg (89) 198
116717 Tony Vlachos (101), mike (89) 190
116032 ABHILASH (103), who really cares (86) 189
118200 ABHILASH (106), eten (77) 183
116037 ABHILASH (96), who really cares (83) 179
119462 Betta (91), swofg (87) 178
120230 vl (121), Tohru Adachi (56) 177
119917 mhs (106), Marron (70) 176


Tier 3 3v3
Event Players Score
120302 vl (103), ton (94), desnart (77) 274
116709 Tony Vlachos (118), Lochie (83), desnart (57) 258
120302 Betta (92), swofg (84), eten (70) 246
120296 i really care (90), ton (85), Betta (70) 245
120296 jaxx (99), Virox (73), eten (56) 228
116709 jojo (87), i really care (69), june (56) 212
120296 swofg (88), winter (64), vanessa (57) 209
116709 eten (87), Jameschan (63), Kasperinos (54) 204
120302 vanessa (80), Virox (73), frozen (51) 204
116709 ton (90), vanessa (58), mike (54) 202


Tier alldiv FFA
Event Players Score
118976 brody 134
116081 camelrider 121
118170 squirrel 120
110842 mhs 119
114387 Rock SaltCAN 119
120552 zilla 117
120881 Jack 116
114387 Lochie 110
116081 squirrel 110
114812 desnart 107


Tier alldiv 2v2
Event Players Score
121058 DASEIA (138), flairy (111) 249
117210 jojo (134), True (105) 239
116266 Sparkster (126), desnart (111) 237
114236 desnart (142), i really care (94) 236
114864 Jack (130), nm (102) 232
118492 vanessa (130), eten (101) 231
113309 flairy (119), DASEIA (111) 230
113484 i really care (151), who really dares (78) 229
116976 Kasperinos (115), Tony Vlachos (114) 229
113782 ton (120), Lochie (108) 228


Tier alldiv 3v3
Event Players Score
116338 desnart (149), swofg (98), sasuke (68) 315
119230 Tony Vlachos (110), Jack (104), mike (92) 306
111965 zilla (114), camelrider (102), Betta (84) 300
118988 ton (120), Tony Vlachos (93), nuclear (83) 296
114666 Jack (128), MatthewG36 (90), Trey (75) 293
117115 97 (129), mike (88), camelrider (76) 293
115246 june (119), desnart (87), Tony Vlachos (80) 286
119361 Jack (118), Starr Nova (90), True (78) 286
110536 vanessa (99), ton (94), i really care (91) 284
113524 zharp (113), towner (100), i dont care (71) 284


Tier alldiv 4v4
Event Players Score
120786 Tohru Adachi (129), abell (111), Jack (96), Luis (63) 399
120874 vanessa (117), Jameschan (103), Jack (102), Tim (55) 377
120967 DASEIA (117), Snoopy (94), lord (83), mike (70) 364
120336 Rock SaltNL (115), Marron (96), Tohru Adachi (78), Jack (74) 363
120323 intz (118), hari (113), Star (80), Chedda p (51) 362
113530 Sparkster (116), spongebob (105), va (71), owen (67) 359
114431 season (114), Sparkster (104), 97 (80), desnart (59) 357
118369 Delis (113), winter (106), 3ak (79), cocodona (52) 350
116435 End (94), Shamron (71), Bally (70), FrostMoon (66), Jack (45) 346
121451 Betta (91), Zenyy (89), Ari (85), Jamo (79) 344


Rank Player # of Notables
1 desnart 18
2 ton 17
3 eten 13
3 Jack 13
3 vanessa 13
6 Tony Vlachos 12
7 Lochie 11
8 i really care 10
8 mike 10
8 who really cares 10
11 Betta 9
11 camelrider 9
13 i dont care 8
13 jojo 8
13 who really dares 8
16 june 7
17 DASEIA 6
17 i really dare 6
17 lord 6
17 owen 6
17 swofg 6
17 vl 6
23 ABHILASH 5
23 Bally 5
23 Jameschan 5
23 joshla 5
23 Kasperinos 5
23 Sparkster 5
29 97 4
29 hari 4
29 jaxx 4
29 Pyro 4
29 sasuke 4
29 squirrel 4
29 Virox 4
29 who really fairs 4
29 winter 4
38 Ari 3
38 billiam 3
38 Bowser498 3
38 brody 3
38 flairy 3
38 freeze 3
38 Lize 3
38 mhs 3
38 mr leb 3
38 Tohru Adachi 3
38 towner 3
38 True 3
38 zilla 3
51 83 2
51 Cad Bane 2
51 Canton 2
51 cocodona 2
51 GOD 2
51 Ivan 2
51 James 2
51 James Costa 2
51 JC 2
51 Jesse 2
51 Light 2
51 Marron 2
51 oSydd 2
51 Phony 2
51 Reid 2
51 Rock SaltCAN 2
51 season 2
51 Slow Bloom 2
51 Spock 2
51 TK 2
51 va 2
51 x4KRyanx 2
73 3ak 1
73 abell 1
73 Alexander 1
73 Arezu 1
73 cacti 1
73 Chedda p 1
73 cheese 1
73 cheese stick 1
73 Delis 1
73 Eggzact 1
73 EmiddlenameG 1
73 End 1
73 exo 1
73 fr 1
73 french fries 1
73 FrostMoon 1
73 frozen 1
73 GAMT Eric 1
73 Goomba 1
73 Himari Sanada 1
73 intz 1
73 JakeUS 1
73 Jamo 1
73 Jonny 1
73 JP 1
73 kabel 1
73 Kaguya 1
73 Kairos 1
73 Kebjin 1
73 kg 1
73 kitkatkittycat 1
73 Knee 1
73 Kris 1
73 kyle 1
73 Lewis 1
73 lucas 1
73 LucyLX 1
73 Luis 1
73 LukeGER 1
73 lyr 1
73 M340i 1
73 Macaroni time 1
73 makoto 1
73 MatthewG36 1
73 matty 1
73 nm 1
73 novelcore 1
73 nuclear 1
73 Pablo Sanchez 1
73 parker 1
73 QSahab 1
73 Quinn 1
73 Rainy 1
73 Random kid 1
73 Rc9 Emil 1
73 Rhydr 1
73 Rock SaltNL 1
73 Rowlet4Ever 1
73 Savannah 1
73 Shamron 1
73 Snoopy 1
73 Solar 1
73 spongebob 1
73 Star 1
73 Starr Nova 1
73 Stubbz 1
73 suprarara 1
73 sylas 1
73 Tectrox 1
73 tensa 1
73 Theodor 1
73 Tim 1
73 Trey 1
73 Venomous 1
73 vf Realm 1
73 vinyl 1
73 wafflehouse 1
73 Wally 1
73 wifishooter 1
73 Willlm 1
73 YARTicus PRIME 1
73 ZachNY 1
73 Zenyy 1
73 zharp 1