Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
5 2v2
Event Players Score
99849 zilla (91), winter (80) 171
99849 mysterious (85), jojo (77) 162
99849 GAMT Luna (83), camelrider (69) 152
99849 who really cares (77), Jack (69) 146
99849 svarti (77), mr leb (47) 124
99849 towner (65), End (47) 112


All Div FFA
Event Players Score
101777 m1 126
101777 brody 123
104223 Marron 116
104223 june 111
104223 Slow Bloom 110
104223 kitkatkittycat 96
101777 Ari 81
101777 kuroka 78
104223 season 75
101777 Jamo 72


All Div 2v2
Event Players Score
103546 kitkatkittycat (142), GAMT Luna (99) 241
101782 brody (130), m1 (95) 225
100859 kitkatkittycat (133), cacti (83) 216
109376 Sparkster (148), Jamo (64) 212
109356 Mossan (121), Marron (87) 208
98568 mike (107), m1 (99) 206
104220 Sparkster (105), Slow Bloom (99) 204
109450 ton (141), Tony Vlachos (61) 202
109473 jaxx (104), zay (97) 201
109474 jaxx (104), zay (97) 201


All Div 3v3
Event Players Score
109371 desnart (106), End (93), who really cares (72) 271
98551 m1 (114), mr leb (76), Rhydr (70) 260
98594 towner (110), Hanyuu (76), Star (72) 258
107472 mysterious (96), GAMT Luna (95), jojo (65) 256
109371 Sparkster (109), Starr Nova (82), M340i (65) 256
109175 Tony Vlachos (90), eten (81), Jesse (78) 249
98594 camelrider (94), svarti (84), Light (70) 248
98551 Sparkster (112), ZeroUS (60), i really dare (59) 231
107472 DASEIA (75), towner (74), Lochie (49), mike (33) 231
98551 jojo (100), squirrel (96), Gwynne005 (34) 230


All Div 4v4
Event Players Score
101272 83 (113), Sparkster (112), m1 (102), Mossan (80) 407
101272 Marron (91), squirrel (72), Snoopy (66), GOD (64) 293
101272 VmAU china accnt (62), wafflehouse (59), josh 1810 (28), Jamo (27) 176


All Div 6v6
Event Players Score
104600 97 (116), Bally (104), chee (81), sasuke (54), Froy (53), kleen (53) 461
104600 Lewis (94), Top 5 Shuu lands (72), cacti (67), mike (65), Ari (64), josh 1810 (49) 411


master 2v2
Event Players Score
103955 zilla (104), ABHILASH (88) 192
103955 DASEIA (83), flairy (73) 156
103955 Tony Vlachos (90), mhs (55) 145
103955 mysterious (109), hysteresis (30) 139
103955 ton (85), 97 (47) 132
103955 Arezu (57), brody (43) 100


Squad Queue FFA
Event Players Score
104922 Jamo 65
104922 i really dare 61
104922 nm 61
104922 cheese stick 55
104922 Crim 53
104922 swim 51
104922 lord 46
104922 gabeyyyyayyyayyy 41
104922 GOD 40
104922 joshla 39


Squad Queue 2v2
Event Players Score
101392 zilla (140), brody (130) 270
105290 who really fairs (124), myles (107) 231
108064 MichaelH (127), Dawn (101) 228
107293 Rock SaltCAN (132), Rock SaltNL (87) 219
99538 Jack (133), Jameschan (84) 217
107574 Lochie (136), Tohru Adachi (81) 217
100013 kitkatkittycat (125), MichaelH (83) 208
101390 Jamo (107), Crim (100) 207
104374 Sparkster (110), Slow Bloom (96) 206
107242 Lochie (118), Tohru Adachi (88) 206


Tier 1 FFA
Event Players Score
103224 Luis 107
103224 Crim 101
103773 Catherine 100
103773 gw 99
103773 N8 96
103773 Puffe 93
103224 Sawyer7 91
103224 James Costa 91
103773 Lize 89
103773 wafflehouse 85


Tier 1 2v2
Event Players Score
106352 Venomous (110), mr leb (105) 215
98868 Horcus (119), kg (86) 205
103279 i really care (118), MatthewG36 (81) 199
103282 lord (113), Camellia (86) 199
104536 Bowser498 (120), Rhydr (79) 199
103231 Ari (123), Kenty (72) 195
103279 Malware (102), cacti (92) 194
103282 James Costa (126), VmAU china accnt (65) 191
102597 billiam (108), PandaMan (69), lord (12) 189
103762 N8 (98), Catherine (89) 187


Tier 1 3v3
Event Players Score
103299 Jamo (99), nm (91), i really care (83) 273
102123 cacti (125), Calum (76), matty (56) 257
103299 lord (100), VmAU china accnt (82), Crim (74) 256
103235 crunch time (120), AlphaCA (70), Spoofy (59) 249
102123 wafflehouse (93), Malware (92), Akira Momose (48) 233
103235 coop (83), i really dare (75), Venomous (65) 223
103235 i really care (85), Kebjin (85), matty (49) 219
98877 chris (106), ousmane (68), matty (40) 214
98877 Macaroni time (76), Alexander (69), Optllizer (54) 199
103299 wafflehouse (77), sylas (64), rogue (51) 192


Tier 2 FFA
Event Players Score
104531 Slow Bloom 88
104531 mysterious 86
104531 flairy 84
104531 kg 82
104531 mike 79
104531 jojo 76
104531 m1 75
106375 Torp 70
104531 Tohru Adachi 68
106375 DASEIA 66


Tier 2 2v2
Event Players Score
103618 brody (132), i really care (92) 224
107369 zilla (112), jojo (104) 216
104461 mhs (118), jojo (93) 211
104118 Tony Vlachos (110), Micolash (99) 209
106380 DASEIA (119), N8 (90) 209
103292 Pascal (106), Jesse (101) 207
107046 Tony Vlachos (119), JakeUS (86) 205
103144 DASEIA (115), mike (89) 204
100571 abell (105), winter (93) 198
104157 Tony Vlachos (102), mike (96) 198


Tier 2 3v3
Event Players Score
101995 vanessa (118), DASEIA (114), flairy (90) 322
101657 DASEIA (99), Jesse (92), jojo (82) 273
104121 Lochie (107), Virox (81), vl (70) 258
105692 camelrider (96), Tony Vlachos (81), svarti (75) 252
105692 mysterious (93), Betta (88), winter (68) 249
107051 vanessa (94), Tony Vlachos (81), Star (74) 249
101665 CC (96), mr leb (78), GAMT Luna (74) 248
101941 zilla (109), eten (73), Virox (64) 246
105245 Tony Vlachos (105), ton (85), Solar (52) 242
101941 mysterious (104), Sparkster (95), Star (41) 240


Tier 2 4v4
Event Players Score
102659 mike (96), june (90), mysterious (78), GAMT Luna (66) 330
102659 DASEIA (114), flairy (82), mhs (63), nuclear (50) 309
102659 Marron (75), Leops (62), i really care (58), Slow Bloom (42) 237


Tier 2 6v6
Event Players Score
101996 Bally (100), winter (93), DASEIA (90), flairy (90), lsd (81), vl (65) 519
102293 m1 (106), mike (95), vanessa (79), N8 (76), Kenny M (67), GAMT Luna (51) 474
104086 Canton (94), hysteresis (81), Lewis (78), Tohru Adachi (76), who really fairs (73), Tim (57) 459
105420 svarti (101), Bowser498 (79), abell (68), i dont care (66), Tony Vlachos (66), Solar (58) 438
105420 desnart (87), zay (84), ton (70), mike (69), eten (67), Pascal (61) 438
104086 i really care (94), va (94), vanessa (88), who really cares (64), Captain Burger (46), josh 1810 (31) 417
102293 Virox (86), Sparkster (78), winter (73), Slow Bloom (67), Crim (55), i dont care (15) 374
101996 jojo (83), 3ak (78), nuclear (57), sasuke (56), eten (53), gabeyyyyayyyayyy (30) 357


Tier 3 FFA
Event Players Score
99683 winter 122
99683 Sparkster 91
99683 camelrider 90
99683 DASEIA 80
99683 Slow Bloom 76
99683 Snowy 76
99683 towner 61
99683 mysterious 60
99683 Bowser498 59
99683 Jameschan 57


Tier 3 2v2
Event Players Score
104178 mysterious (138), mhs (90) 228
103888 zilla (122), ABHILASH (101) 223
104008 97 (117), Tectrox (90) 207
105073 flairy (102), kitkatkittycat (97) 199
109562 i really care (105), Tony Vlachos (92) 197
104540 97 (106), Virox (90) 196
108784 kitkatkittycat (101), vanessa (95) 196
102972 Lochie (119), GAMT Luna (76) 195
104664 97 (106), m1 (89) 195
103889 vanessa (103), zilla (89) 192


Tier 3 3v3
Event Players Score
104559 mysterious (99), who really cares (98), eten (90) 287
103866 DASEIA (106), ton (91), i really care (56) 253
103805 Virox (93), ABHILASH (87), Jameschan (68) 248
103949 zilla (98), jojo (89), GAMT Luna (50) 237
103949 ton (118), eten (69), 97 (48) 235
103805 Kairos (86), i really care (73), mysterious (72) 231
103866 Sparkster (96), flairy (84), vanessa (49) 229
103866 desnart (88), Jameschan (67), towner (62) 217
103949 DASEIA (89), flairy (70), Slow Bloom (55) 214
103805 ton (98), vanessa (61), Marron (46) 205


Tier 3 4v4
Event Players Score
103764 mysterious (106), flairy (82), eten (65), Slow Bloom (64) 317
103764 Tohru Adachi (91), vanessa (71), winter (69), ton (51) 282
103764 Kairos (83), mike (67), desnart (65), towner (62) 277


Tier 3 6v6
Event Players Score
103876 vanessa (97), mysterious (90), lucas (75), mike (66), towner (62), eten (50) 440
103876 ABHILASH (89), jaxx (81), winter (78), GAMT Luna (76), ton (72), i really care (40) 436


Tier 4 2v2
Event Players Score
106614 ton (98), mysterious (89) 187
106615 vl (105), mysterious (72) 177
106615 Tony Vlachos (108), vanessa (68) 176
106614 Pascal (92), Arezu (80) 172
106614 Slow Bloom (93), vl (58) 151
106615 desnart (83), Rock SaltCAN (68) 151
106615 Pascal (79), ton (68) 147
106614 vanessa (102), winter (43) 145
106615 winter (64), 8610 (52) 116
106614 97 (71), desnart (44) 115


Tier 5 2v2
Event Players Score
100201 camelrider (116), Lochie (108) 224
100381 mysterious (121), mike (79) 200
99600 mysterious (112), Virox (80) 192
100394 mysterious (120), DASEIA (68) 188
100742 mysterious (100), who really cares (88) 188
100323 Lochie (104), camelrider (83) 187
100329 camelrider (119), mike (67) 186
101186 Rock SaltCAN (94), Jesse (89) 183
99935 mysterious (97), James (84) 181
99467 Marron (95), mysterious (85) 180


Tier 6 2v2
Event Players Score
99243 camelrider (122), m1 (112) 234
102319 Slow Bloom (110), Sparkster (97) 207
101459 DASEIA (99), mysterious (99) 198
100749 Anastasia Sizova (92), mysterious (92) 184
102176 flairy (98), winter (86) 184
99858 Jesse (95), James (87) 182
102176 Sparkster (98), mysterious (82) 180
99920 ABHILASH (92), James (86) 178
99858 Jack (88), camelrider (86) 174
100147 DASEIA (91), jojo (83) 174


Tier alldiv FFA
Event Players Score
100998 brody 135
100973 zilla 129
102281 m1 126
104085 zilla 125
100897 brody 124
101477 DASEIA 123
107513 Rock SaltCAN 123
99732 mike 120
107641 jojo 120
106839 Luis 119


Tier alldiv 2v2
Event Players Score
99985 Jack (129), kitkatkittycat (119) 248
102012 zilla (167), eten (81) 248
108277 Rock SaltCAN (140), Canton (103) 243
108482 Sparkster (130), Tony Vlachos (113) 243
102575 DASEIA (137), GAMT Luna (105) 242
108848 Tony Vlachos (131), mike (110) 241
104466 vl (120), ton (117) 237
100019 abell (124), kitkatkittycat (112) 236
109842 Anastasia Sizova (118), mike (117) 235
105964 Arezu (127), Sparkster (107) 234


Tier alldiv 3v3
Event Players Score
104556 camelrider (140), mike (104), gw (94) 338
101128 Snowy (130), Canton (115), N8 (89) 334
100209 camelrider (120), Jack (110), Canton (93) 323
107480 Crim (161), eten (76), LaTwinkle (74) 311
109851 who really cares (132), i really care (95), nm (78) 305
106765 97 (106), GAMT Luna (106), lord (85) 297
104732 who really cares (125), cacti (87), Canton (82) 294
106262 brody (126), White (103), who really cares (62) 291
99284 Anastasia Sizova (124), kg (85), Rhydr (80) 289
101419 zilla (138), who really cares (88), oshea (61) 287


Tier alldiv 4v4
Event Players Score
101415 brody (133), Canton (118), abell (116), zilla (102) 469
99872 mysterious (131), Anastasia Sizova (126), camelrider (103), who really dares (56) 416
103716 kitkatkittycat (156), Bally (110), i dont care (76), lord (58) 400
101089 zilla (150), Slow Bloom (96), nuclear (69), vanessa (61) 376
108702 eten (103), kitkatkittycat (95), jojo (85), Jesse (79) 362
107982 zilla (138), kitkatkittycat (118), Jamo (60), tensa (42) 358
106320 97 (119), Tony Vlachos (94), cheese stick (70), mike (68) 351
102480 gw (104), Betta (93), who really cares (74), i dont care (70) 341
103105 Macaroni time (106), flairy (105), JC (68), Linear (59) 338
105672 Jameschan (106), Arezu (97), joshla (84), fraterz (51) 338


Tier alldiv 6v6
Event Players Score
106896 vl (148), Tim (97), DopeyRL (92), Lewis (87), josh 1810 (85), Tyler Bass (23) 532
99697 Jesse (105), mysterious (105), who really cares (89), Jamo (83), Klyde (69), who really dares (62) 513
100133 abell (132), chris (104), mike (82), josh 1810 (69), DarkChaos (56), Jim Newton (47) 490
100192 winter (108), lord (97), Crim (80), GAMT Luna (77), chris (69), tsunami_delete_2025-11-06 20:40:03 (51) 482
105327 vanessa (124), Betta (103), who really cares (84), nm (61), Tohru Adachi (55), towner (49) 476
99966 Sparkster (103), chris (96), GAMT Luna (93), Jack (88), Budru (84), Doodle (7) 471
106903 N8 (108), line (107), Tim (98), FolF (78), Cabbage (42), Asuka (37) 470
105989 zilla (122), Micolash (93), Stubbz (91), Act (83), Phony (54), jxo (22) 465
100754 Sparkster (108), Crim (91), mike (91), M340i (65), Jamo (63), vf Realm (46) 464
98929 intz (108), who really cares (90), svarti (87), Jamo (83), i dont care (50), josh 1810 (42) 460


Rank Player # of Notables
1 mysterious 26
2 mike 20
3 DASEIA 17
4 Sparkster 16
4 zilla 16
6 Tony Vlachos 15
7 vanessa 14
8 GAMT Luna 13
8 who really cares 13
10 camelrider 12
10 jojo 12
10 Slow Bloom 12
10 ton 12
10 winter 12
15 eten 11
15 flairy 11
15 i really care 11
15 kitkatkittycat 11
19 Jamo 10
19 m1 10
21 97 9
21 brody 9
23 Crim 8
23 towner 8
25 Jesse 7
25 Lochie 7
25 lord 7
28 Canton 6
28 desnart 6
28 Jack 6
28 josh 1810 6
28 Marron 6
28 N8 6
28 Tohru Adachi 6
28 Virox 6
28 vl 6
37 abell 5
37 ABHILASH 5
37 cacti 5
37 i dont care 5
37 mr leb 5
37 Rock SaltCAN 5
37 svarti 5
44 Anastasia Sizova 4
44 Arezu 4
44 chris 4
44 Jameschan 4
44 mhs 4
44 nm 4
44 Pascal 4
44 wafflehouse 4
52 Ari 3
52 Bally 3
52 Betta 3
52 Bowser498 3
52 gw 3
52 i really dare 3
52 James 3
52 jaxx 3
52 kg 3
52 Lewis 3
52 matty 3
52 nuclear 3
52 Rhydr 3
52 Star 3
52 Tim 3
52 VmAU china accnt 3
52 zay 3
69 Catherine 2
69 cheese stick 2
69 End 2
69 gabeyyyyayyyayyy 2
69 GOD 2
69 hysteresis 2
69 James Costa 2
69 joshla 2
69 june 2
69 Kairos 2
69 Luis 2
69 M340i 2
69 Macaroni time 2
69 Malware 2
69 MichaelH 2
69 Micolash 2
69 Mossan 2
69 sasuke 2
69 Snowy 2
69 Solar 2
69 squirrel 2
69 Venomous 2
69 who really dares 2
69 who really fairs 2
93 3ak 1
93 83 1
93 8610 1
93 Act 1
93 Akira Momose 1
93 Alexander 1
93 AlphaCA 1
93 Asuka 1
93 billiam 1
93 Budru 1
93 Cabbage 1
93 Calum 1
93 Camellia 1
93 Captain Burger 1
93 CC 1
93 chee 1
93 coop 1
93 crunch time 1
93 DarkChaos 1
93 Dawn 1
93 Doodle 1
93 DopeyRL 1
93 FolF 1
93 fraterz 1
93 Froy 1
93 Gwynne005 1
93 Hanyuu 1
93 Horcus 1
93 intz 1
93 JakeUS 1
93 JC 1
93 Jim Newton 1
93 jxo 1
93 Kebjin 1
93 Kenny M 1
93 Kenty 1
93 kleen 1
93 Klyde 1
93 kuroka 1
93 LaTwinkle 1
93 Leops 1
93 Light 1
93 line 1
93 Linear 1
93 Lize 1
93 lsd 1
93 lucas 1
93 MatthewG36 1
93 myles 1
93 Optllizer 1
93 oshea 1
93 ousmane 1
93 PandaMan 1
93 Phony 1
93 Puffe 1
93 Rock SaltNL 1
93 rogue 1
93 Sawyer7 1
93 season 1
93 Snoopy 1
93 Spoofy 1
93 Starr Nova 1
93 Stubbz 1
93 swim 1
93 sylas 1
93 Tectrox 1
93 tensa 1
93 Top 5 Shuu lands 1
93 Torp 1
93 tsunami_delete_2025-11-06 20:40:03 1
93 Tyler Bass 1
93 va 1
93 vf Realm 1
93 White 1
93 ZeroUS 1