Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Master 2v2
Event Players Score
101915 Albert Einstein (108), coco day2 (74) 182
102789 CureArcanaShadow (85), swofg (85) 170
101834 py (101), Albert Einstein (65) 166
102789 coco day2 (94), pam2024mode (71) 165
101915 Fox (93), swofg (63) 156
103180 Moroha (95), barney (61) 156
103180 Fox (87), Pablo (68) 155
103180 nefer (78), py (76) 154
101915 pam2024mode (90), kevin (61) 151
101834 swofg (79), kenchan (69) 148


Master 4v4
Event Players Score
101840 swofg (106), py (95), kevin (67), nefer (43) 311
101840 Albert Einstein (81), coco day2 (78), barney (70), Quinn (61) 290
101840 Black (74), Nikola Tesla (72), kenchan (69), jaker (60) 275


Squad Queue 2v2
Event Players Score
108709 Albert Einstein (135), Nikola Tesla (123) 258
109066 oSydd (137), green (100) 237
108947 Stubbz (123), BiggestBurgerBC3 (113) 236
104434 miss4rte (138), kuboten (92) 230
107835 Neko (123), Ale (107) 230
100084 psycho (143), Luk3 (85) 228
104357 qz (140), fawwe (87) 227
102436 t5 random (155), Cabbage (71) 226
98933 Lil Shine (129), Iroha (95) 224
105440 i miss her (142), itoha (80) 222


Squad Queue 3v3
Event Players Score
108781 kenchan (136), GAMT Eric (99), falcon (78) 313
102195 Fox (115), Albert Einstein (112), eten (85) 312
102795 zach eats burger (122), Albert Einstein (114), Fox (67) 303
109079 Fatal (110), Alessio (104), Baore (84) 298
105774 barney (110), Kyon (95), Fox (92) 297
107965 Goryo (115), Snow (92), Serena (90) 297
108780 Kaka (101), sealion (98), Fire (96) 295
110011 Jeff (130), zilla (94), frozen (67) 291
105490 Tyler (110), Machine (99), Zen (80) 289
98908 Jex (112), Donaldo (98), Fatalis (74) 284


Tier 0 FFA
Event Players Score
105810 Serena 142
104006 Senan 139
99613 Michael Cera 137
109518 Thanos 137
98686 yo 133
104137 KSavys 133
104978 epicdevil 132
103425 aa 131
98686 tommonic 130
99376 MitchAUS 130


Tier 0 2v2
Event Players Score
98639 supraficial (133), soul (116) 249
99038 Diomedes (131), Brick (106) 237
109442 pxtrick (130), FearThrows (103) 233
98703 MoBa (151), Squid (79) 230
102520 kahvi (127), SPINNI (103) 230
99347 rxb22 (125), USAO (99) 224
108420 aa (122), pxtrick (102) 224
100947 Machine (129), Socrates (94) 223
102449 frogiio (115), LadiesMan217 (106) 221
103933 Snickers (113), taco swauce (108) 221


Tier 0 3v3
Event Players Score
108333 Lil Shine (129), sho00100 (88), Jaydos (87) 304
106847 Chris001 (123), Shy Guy Beach (92), SuperUK (85) 300
109163 zeno (114), Lyric (97), final form fendi (85) 296
100018 KenB (122), Socrates (87), Pythagoras (82) 291
100864 Brick (106), yveltal (102), fancy windmill (81) 289
103350 Phoenixx (111), NATAN (90), miss4rte (88) 289
106330 diamond (142), Peaceful (89), Hikage (52) 283
100094 HypeSpeed (112), INSTAAKKI (100), mkRealm (66) 278
105098 Luxii (115), Aristotle (83), TomTom (80) 278
101668 umi asanagi (97), aa (91), mil (89) 277


Tier 0 4v4
Event Players Score
102037 Profsinnoh (95), Rahul (95), Peaceful (93), blw Leon (76) 359
106966 coop (104), Eleau (91), Iroha (74), Chris001 (59) 328
103688 Iroha (122), aa (84), free mage (71), Msg Productions (50) 327
108174 Zen (83), spika15 (81), moot up (77), Senan (73) 314
103688 Ram (98), spika15 (87), Syfal (75), GUGGERINHO (53) 313
110135 lambda (125), Dry (77), kiwi (64), d3mouws (44) 310
108174 Dry (105), Msg Productions (83), TomTom (56), Vincenzo (55) 299
110135 Socrates (97), sahara (69), pxtrick (66), TheChickenNugget (62) 294
106966 TWIGG (76), Q Sahab (74), N8 (73), epicurus (58) 281
102037 INSTAAKKI (90), passing (88), mil (81), AnchorEule (18) 277


Tier 0 6v6
Event Players Score
100695 Brick (139), Mogador (94), Socrates (78), TomTom (76), Tarakko (54), Corbs (47) 488
101370 Socrates (112), KSavys (95), Nanase (85), kiwi (76), INSTAAKKI (60), Vinyu (56) 484
103965 wafflehouse (99), diamond (98), Bryson (97), QwertyQwedsa (84), Msg Productions (76), passing (30) 484
100713 Thundrem (116), donk (102), MoBa (86), SPINNI (64), Nanase (62), yveltal (46) 476
99939 IFRO (115), Hayasaka Ai (79), Hiyochan (78), Facade (59), Menon (58), shinamon (54) 443
102167 Machine (103), RobertGaming861 (71), fancy windmill (69), mkRealm (69), Tensa (69), Aristotle (62) 443
105287 MoBa (118), yveltal (75), kiwi (68), JGSHEW (66), Band9999Vr (65), NATAN (50) 442
104468 yveltal (94), free mage (91), Tensa (86), cat (58), kiwi (58), DR EVIL1 (53) 440
102806 KSavys (95), Santan (81), Cages (76), yo (73), HOUDINI (69), april 26 (29), LadiesMan217 (16) 439
104733 Laura (113), Nanase (90), Anomaly (83), Luxii (58), 123ellyut (57), kmz (36) 437


Tier 1 FFA
Event Players Score
102373 Olifre 160
106261 xig 144
100863 Bally 139
98904 nozomi chan 132
109832 Thanos 132
108098 aa 131
101269 Lloyd 130
103055 Spoofy 130
104755 Chateaux 129
107482 SoUcHoU 128


Tier 1 2v2
Event Players Score
100774 Leon (148), azure (95) 243
98790 kloshi (141), SPINNI (99) 240
109858 supraficial (129), dy (105) 234
104747 aa (126), exo (104) 230
109245 ilip (151), umi asanagi (79) 230
104563 amezaki (128), xig (101) 229
105995 Jean (120), Thundrem (109) 229
102232 MelvinGER (146), ezvie (82) 228
108172 yu (125), Wicoin (100) 225
108850 WalterJMJ (117), Tribal Chief (108) 225


Tier 1 3v3
Event Players Score
104051 Enanan (129), faruzeru (115), N8 (72) 316
103352 aa (109), frogiio (108), Tank (82) 299
99887 warz (108), Brick (101), miss4rte (86) 295
102466 Iroha (144), Machine (92), taco swauce (52) 288
104838 miss4rte (122), epicdevil (104), Pythagoras (62) 288
110123 DaNii (96), Pantrik (96), CZ4A (95) 287
101874 jake (130), Sneaky (80), USAO (76) 286
99792 warz (111), kuroka (103), Random kid (70) 284
104261 nozomi chan (126), wafflehouse (95), miss4rte (62) 283
104235 Silence (106), passing (91), aa (83) 280


Tier 1 4v4
Event Players Score
100292 cillian (102), Chris001 (95), LadiesMan217 (86), Fatalis (84) 367
110087 kmz (117), Lunar (104), wafflehouse (84), TheChickenNugget (45) 350
105294 The Kid (115), Iroha (84), spika15 (77), cheeks (45) 321
101556 breakr (91), miss4rte (87), USAO (86), Pyronki (53) 317
101611 Eliaasi (109), Long (91), Pyronki (64), afew (52) 316
101611 SoUcHoU (109), Thundrem (87), sharp (67), SPINNI (50) 313
108247 Azx (90), Snickers (88), INSTAAKKI (81), TomTom (51) 310
105294 Vinny (109), LadiesMan217 (72), TomTom (68), Cabbage (53) 302
109398 myeura (92), luxxias (89), SuKeZou (87), xinspire927 (32) 300
110087 Peaceful (90), lambda (89), Uncle Grandpa (61), Dry (54) 294


Tier 1 6v6
Event Players Score
104263 Moware (144), Dr Ishmael (108), kacchan (71), aa (65), itoha (62), impeccable (39) 489
105324 Julius Caesar (111), Toasty (105), mattie (92), epicdevil (82), Syfal (64), FearThrows (34) 488
107908 Lyric (95), Tensa (91), Jaydos (88), Mogador (85), yu (70), Power (56) 485
105697 mikeCAN (110), taco swauce (102), Mogador (80), Kaguya (76), april 26 (54), Garfield_delete_2026-01-13 21:53:08 (54) 476
104996 LadiesMan217 (95), Iroha (92), aa (86), zaza (77), Machine (61), osi (59) 470
100032 DonTheDon (93), Najimi (85), Long (82), diamond (80), afew (75), Facade (53) 468
99305 ezvie (133), Brandon (86), Iroha (69), frogiio (62), INSTAAKKI (62), Zen (50) 462
99280 Pythagoras (89), Chris001 (81), rxb22 (74), Diomedes (73), kmz (71), yveltal (69) 457
98883 glimpse (108), Brick (85), Shy Guy Beach (82), frogiio (79), epicurus (70), Engineball (29) 453
104218 epicdevil (98), diamond (95), wafflehouse (95), miiwii (72), Antonio (64), QwertyQwedsa (27) 451


Tier 2 FFA
Event Players Score
104868 makoto 145
99097 Maniac 128
101281 wafflehouse 128
104202 gangnamstyle2012 126
100657 Katenaiyo 125
104214 Oscar 125
99523 vini 123
105494 i miss her 122
106374 Derpy Hooves 122
109170 miiwii 121


Tier 2 2v2
Event Players Score
102011 Jayden (123), Venomous (122) 245
99182 Sepi (125), Kuzan (105) 230
103812 SoUcHoU (118), Moware (110) 228
99736 The Kid (126), haruma (98) 224
109277 seke wop (127), flo (97) 224
104302 Pythagoras (113), Requiem (110) 223
102264 Matias Kaso (122), Olifre (100) 222
99345 Swempf (146), hinata (75) 221
108944 SupremePrinceV (121), Freak (99) 220
100621 Online (121), Fizzy (97) 218


Tier 2 3v3
Event Players Score
109820 floria (108), The Kid (101), mate0089 (86) 295
107579 fri (110), Brilskme (99), Kouhei (85) 294
100491 KELA (100), shiny (99), Classic (90) 289
107911 1000pre (115), SoUcHoU (97), Mogador (75) 287
104385 shiny (107), Luc (96), erin (80) 283
104488 nozomi chan (116), miss4rte (110), kahvi (55) 281
103039 JIMTROLIJUSDUMOH (125), Silence (80), Make (75) 280
100161 Marcus Aurelius (101), never FF (92), mikeCAN (86) 279
109466 faruzeru (132), MKW Lion (80), miss4rte (66) 278
107420 never FF (98), Sepi (90), Dakota (88) 276


Tier 2 4v4
Event Players Score
109601 Neko (109), rafituki (93), yveltal (75), Chucky (71) 348
109601 miss4rte (88), mate0089 (77), myeura (76), Senan (42) 283
109601 Jzck (87), Nanase (64), Leipuri (62), 77 I always lie (32) 245


Tier 2 6v6
Event Players Score
100300 Isa (146), Pansh (126), umi asanagi (83), Tiger (63), HOUDINI (62), mkRealm (41) 521
101005 Double Gold S16 (110), LaLloyd (106), TylerTheCreator (100), zelda (84), HOUDINI (59), Peaceful (57) 516
105401 Kim (109), Astro (97), shiny (79), Classic (70), vini (69), Rambo (65) 489
106979 never FF (119), breakr (95), swag (78), Cynda (69), Silence (63), sry im inting (55) 479
106593 JCool (95), supraficial (82), cheese stick (79), epicdevil (69), swag (69), sry im inting (63) 457
105544 Iroha (101), epicdevil (83), paradise (79), lvs (73), absolute zaag (68), Asian Jason (51) 455
100661 kloshi (108), mate0089 (103), umi asanagi (78), Silence (60), Thundrem (54), frogiio (51) 454
101814 oga (116), MKW Lion (82), miss4rte (75), Sathya INA (74), Kiralte (66), afew (41) 454
104120 wafflehouse (93), Alberto (89), SoUcHoU (86), Hayasaka Ai (74), myeura (54), xinspire927 (50) 446
101742 Soon (108), Negi (86), Rahul (82), sharp (78), vini (47), bloodonyou (44) 445


Tier 3 FFA
Event Players Score
109577 night goblin 141
99373 ezvie 140
98629 Venomous 128
99002 Ndot 127
109872 doomchaining 125
99901 Joey 120
104513 Zestos 119
107875 Alessio 119
110129 Matias Kaso 119
103637 frololol 118


Tier 3 2v2
Event Players Score
99197 byron (130), nefer (111) 241
107951 sanch (132), embrez (99) 231
104462 Emre (118), Ari (109) 227
99041 swag (124), Classic (96) 220
107504 Andremar (126), Soon (94) 220
99394 sousui (110), josh (109) 219
103456 Airko (110), yoshito (109) 219
106198 Wyatt (122), Spock (95) 217
105504 floria (108), MKW Lion (107) 215
99209 Chari (118), may is Ready2Win (96) 214


Tier 3 3v3
Event Players Score
107485 SoUcHoU (118), sousui (87), JoshUS (81) 286
103945 Dakota (108), Aokiji (92), kleen (76) 276
107105 DonTheDon (109), Turboss (90), yu (73) 272
101206 Clement (109), Jos (101), Azx (58) 268
105235 hoesay (105), mikeCAN (89), Edge (70) 264
99060 Ace (102), Tabris (83), shiny (77) 262
102254 oga (108), mate0089 (79), MKW Lion (75) 262
104479 Sekai (106), stripe (105), leyla (51) 262
102641 deez (109), Pansh (88), osi (64) 261
106338 amezaki (114), xig (92), Fatalis (54) 260


Tier 3 4v4
Event Players Score
100995 mikuru (95), Lipt (76), MKW Lion (66), Fatalis (59) 296
100995 swim (101), amezaki (70), Dawn (62), Pansh (61) 294
100995 Ririchiyo (82), Dan (73), Laura (72), Yang (47) 274


Tier 3 6v6
Event Players Score
99801 kimi (119), parker (97), 1000pre (85), SoUcHoU (85), mikeCAN (73), Snickers (39) 498
102688 Luk3 (96), kuboten (95), Oscar (94), Enanan (78), Alex (75), myeura (57) 495
100228 TonyGamingMKW (102), Thundrem (98), Tabris (81), Tiger (79), bawp (67), Star (67) 494
106589 Karim (101), zybolini (92), swag (81), The Kid (75), Tribal Chief (73), myeura (56) 478
101882 SoUcHoU (111), Enanan (99), Tank (85), Azx (70), Jean (57), mikeCAN (49) 471
104336 Alex (119), may is Ready2Win (97), Niko (76), miss4rte (63), mate0089 (62), Andremar (53) 470
104336 Fukase (99), Enanan (83), faruzeru (82), Hayasaka Ai (54), Hikage (52), qz (24) 394
101882 kimi (110), Alex (72), parker (62), Long (54), LuckySeven (53), MKW Lion (42) 393
106589 kloshi (100), breakr (72), Latency (66), Julius Caesar (60), Freak (55), sry im inting (35) 388
100228 pttmxrx (103), Isa (77), 1000pre (67), may is Ready2Win (57), itoha (41), SNO (37) 382


Tier 4 FFA
Event Players Score
99614 zach eats burger 140
105566 Black 132
107285 Zyra 130
108939 Ivan 130
102090 Tmas 129
104143 Marik 128
100635 Krymelmonster 125
108363 Nikola Tesla 124
100943 Cormac 120
106998 malta 119


Tier 4 2v2
Event Players Score
102346 Hyp (127), deez (107) 234
108803 ish (155), Remocon (77) 232
109011 Tectrox (119), Sh (107) 226
108099 Fahmi (120), zDevil753 (105) 225
106216 Altale (117), Rui (105) 222
107863 KA (123), Venomous (99) 222
108493 Lochie (132), seke wop (89) 221
101140 Maxx (115), neemsy (105) 220
109286 m1 (136), Andremar (83) 219
101194 Lochie (123), frololol (95) 218


Tier 4 3v3
Event Players Score
109326 Black (124), White (111), sylas (68) 303
109835 NUBBLY (107), servine (98), supraficial (85) 290
103146 Isaac Newton (118), Snow (104), Bally (60) 282
99753 Ruben (98), sousui (87), malta (80) 265
109151 Brannon (100), Dan (85), ftx (78) 263
108859 mikeCAN (95), 1000pre (88), doomchaining (77) 260
107851 Maxx (104), Dakota (84), Silence (71) 259
104508 t5 random (98), leoqz (89), mate0089 (71) 258
103400 Airko (89), Chari (88), crack (80) 257
107058 Brannon (104), malta (92), sth3n (60) 256


Tier 4 4v4
Event Players Score
109907 Dan (95), Kapera (91), sousui (87), t5 random (73) 346
108873 sanch (108), doomchaining (96), evantx (75), epicdevil (65) 344
109907 sukay (92), Enanan (86), Kvi Baba (80), mate0089 (76) 334
110185 Alessio (101), GAMT Eric (89), Zoan (81), deez (48) 319
106708 Fatal (95), Paul Youngblood (91), Requiem (66), Kim (61) 313
108153 floria (93), 1000pre (85), Jungle Pack (72), t5 random (63) 313
110185 floria (88), Namihei (82), GAMT Arvo (75), GAMT Luna (65) 310
108153 Lochie (110), Rahul (79), Enanan (57), Laura (46) 292
106708 nyro (85), breakr (79), Baore (61), Rahul (59) 284
106708 servine (78), Alessio (77), RS6 (72), Sepi (52) 279


Tier 4 6v6
Event Players Score
105330 Sylveon (116), Ramiel (112), NUBBLY (93), Fukase (83), Freak (75), Moware (61) 540
101541 kimi (113), Maxx (92), josh (85), parker (81), crack (80), Double Gold S16 (59) 510
106741 Moroha (103), jay (97), Sakno (91), yositerujumprope (87), Lloyd (68), Fukase (63) 509
105910 Claude (124), faruzeru (103), mikeCAN (79), deez (72), Fatalis (69), Donaldo (53) 500
104605 erin (112), Zestos (91), Jack (79), Dakota (73), gangnamstyle2012 (67), Bally (64) 486
100902 crack (108), 1000pre (101), Remocon (77), SoUcHoU (77), Ririchiyo (59), Enanan (47) 469
102548 Zoan (116), Pansh (88), Punch (77), Theodor (77), yoshito (62), ftx (42) 462
106901 anna (131), Nlaw (83), sousui (69), Julius Caesar (68), Fahmi (57), Ale (52) 460
104940 Zestos (109), KELA (84), mikeCAN (79), parker (76), mancity (63), Jzck (48) 459
108033 Kaka (105), Ueri (91), mancity (87), Enanan (71), Julius Caesar (64), Silence (40) 458


Tier 5 FFA
Event Players Score
105341 Fox 139
108932 crack 135
107765 Kaka 134
101203 Fatal 132
99518 Kasperinos 131
103507 Lochie 125
103109 Lochie 123
99640 Chari 122
105497 frololol 122
106661 Victor 122


Tier 5 2v2
Event Players Score
103759 doomchaining (126), Isaac Newton (115) 241
105408 jaker (133), m1 (103) 236
100693 byron (121), Fatal (110) 231
102574 Fox (130), zach eats burger (101) 231
101483 Kasperinos (128), Lochie (102) 230
108546 swofg (147), Rahul (82) 229
100681 pam2024mode (125), frololol (103) 228
103437 Black (121), Cormac (102) 223
107617 kevin (126), Bally (96) 222
100827 pam2024mode (146), josh (75) 221


Tier 5 3v3
Event Players Score
109344 Altale (117), Kyon (85), wafflehouse (74) 276
108133 Aidlo (114), zDevil753 (83), doomchaining (72) 269
101748 Terraformar (109), Alex (90), Toddy (68) 267
100779 Jean (96), Caliente (88), Alex (80) 264
106087 Alex (116), Bally (85), GC Mushroom City (60) 261
105693 bran (103), jake (94), scythe (63) 260
107455 Snoopy (96), Lxddz (89), i miss her (75) 260
102608 coco day2 (92), Sawyer7 (84), 1000pre (80) 256
105916 henry (96), Sekai (81), Fukase (78) 255
99571 Lonie (100), Emre (80), MKW Lion (74) 254


Tier 5 4v4
Event Players Score
100299 GAMT Marky (99), Toddy (98), washed no girls (95), Avel (90) 382
102231 jaker (120), Zoan (80), sousui (77), Snow (73) 350
102313 zach eats burger (96), Theodor (84), Kiroh (77), Jake L (73) 330
101743 Clement (91), py (86), Avel (82), Zoan (62) 321
101743 Terraformar (93), Fatal (92), Kazam (55), Pansh (46) 286
100299 Deakon (80), Sylveon (77), Lonie (65), 1000pre (60) 282
102313 ihwa (82), Tabris (80), sousui (62), 1000pre (56) 280
102231 Derpy Hooves (84), Ari (70), Victor (65), Revise (58) 277
102313 t5 random (81), Nathan (68), josh (63), Zoan (54) 266
101743 Razz (77), Lxddz (66), 1000pre (60), Toddy (59) 262


Tier 5 6v6
Event Players Score
107707 Fatal (119), kenchan (95), Zoan (88), Dawn (84), Silence (80), sharp (58) 524
100798 noob bugha (97), henry (96), Albert Einstein (81), pigboy (81), macy (77), Bally (51) 483
103522 ish (101), Stubbz (93), sousui (85), Kazuya Mishima (73), Fukase (64), fuku (56) 472
105285 Clement (95), Edge (83), sousui (80), Paul Youngblood (74), Zowpex (74), jaker (65) 471
102504 Pansh (111), Zoan (101), GAMT Arvo (90), floria (68), Millwall (52), Rahul (47) 469
104037 BiggestBurgerBC3 (97), Stubbz (93), doomchaining (91), holy (81), malta (60), zDevil753 (41) 463
104612 Chaewon (92), Enanan (91), kimi (78), crack (74), gangnamstyle2012 (67), mancity (57) 459
100062 Aidlo (86), Black (86), macy (79), Ruben (73), pigboy (72), Lipt (60) 456
102239 jaker (94), night goblin (91), crack (80), Enanan (74), Worthin (70), poznan (45) 454
105179 Stubbz (112), Hedwig (102), 1000pre (75), Avel (74), Jack (52), Bowser Jr time (31) 446


Tier 6 FFA
Event Players Score
100234 Albert Einstein 118
100234 macy 116
102180 coco day2 115
101775 swofg 114
105841 Sazantos 113
110057 Altale 113
104004 White 112
106070 Sazantos 112
103215 Moroha 111
104777 Jeff 110


Tier 6 2v2
Event Players Score
105080 Black (140), malta (89) 229
101465 Monty (113), sealion (107) 220
108965 byron (116), Fatal (104) 220
110147 Nikola Tesla (133), Sh (84) 217
104549 bran (109), Act (106) 215
98624 Chari (129), subaza (84) 213
108093 Beat (118), KT (93) 211
103663 paul (114), ihwa (96) 210
107540 Altale (105), Andremar (105) 210
101145 py (111), ish (97) 208


Tier 6 3v3
Event Players Score
101627 Albert Einstein (107), Razz (103), Black (82) 292
103306 jaker (101), sukay (94), sousui (73) 268
105242 zDevil753 (98), Sazantos (93), scythe (73) 264
106091 Black (92), henry (82), Aidlo (75) 249
107752 kenchan (104), Black (86), Lynks03x (58) 248
106091 mancity (83), Sylveon (73), night goblin (72) 228
107752 purity peptides (94), Fatal (71), White (63) 228
101627 Kasperinos (99), Terraformar (65), sealion (49) 213
103306 Enanan (77), night goblin (77), 1000pre (58) 212
105242 jaker (77), frololol (70), Beat (64) 211


Tier 6 4v4
Event Players Score
102463 Kaka (96), coco day2 (89), jaker (86), Sh (62) 333
103402 crack (98), faruzeru (78), Edge (77), GAMT Arvo (77) 330
102463 nefer (101), py (79), GAMT Marky (75), Tectrox (60) 315
100667 zach eats burger (104), Lonie (76), Ruben (72), Alex (47) 299
101568 py (92), t5 random (72), ruari (68), Toddy (66) 298
101568 Nero (80), GAMT Marky (71), nefer (71), Lonie (67) 289
101568 Ruben (84), Marik (74), nyro (67), GAMT Arvo (64) 289
100667 macy (90), sealion (86), KMNZ (71), Punch (41) 288
100667 Albert Einstein (107), Zyra (86), Lxddz (47), nyro (41) 281
103402 nefer (79), Chari (71), pam2024mode (66), coco day2 (62) 278


Tier 6 6v6
Event Players Score
107143 Nikola Tesla (98), josh (84), Sylveon (80), Remocon (79), Namihei (68), hoesay (42) 451
101527 zach eats burger (92), Albert Einstein (85), Fatal (75), night goblin (74), Zoan (66), frololol (56) 448
102229 Isaac Newton (113), Revise (96), GAMT Marky (67), sousui (58), eten (53), Nikola Tesla (52) 439
102229 Victor (89), Zoan (80), night goblin (76), Quinn (75), josh (56), parker (40), Albert Einstein (21) 437
101527 Kasperinos (93), Sylveon (92), pigboy (80), henry (58), GAMT Marky (57), Kaka (48) 428
107143 kevin (112), anna (73), Pansh (64), yoshito (64), Altale (56), Baore (56) 425


Tier 7 FFA
Event Players Score
100306 bob 98
100306 Punch 96
100306 Sylveon 87
100306 Zoan 84
100306 Monty 81
100306 Zone interdite 75
100306 sealion 74
100306 coco day2 68
100306 washed no girls 65
100306 frololol 57


Tier 7 2v2
Event Players Score
104467 Isaac Newton (111), jaker (79) 190
100293 byron (100), Jean (85) 185
103387 Black (105), nuclear (73) 178
104364 kevin (97), swofg (80) 177
102945 Black (114), KMNZ (59) 173
104364 Zyra (88), t5 random (79) 167
100293 Zone interdite (93), Lxddz (71) 164
99915 frololol (94), malta (69) 163
102945 Lize (88), Asuna (75) 163
104467 Sazantos (87), Black (75) 162


Tier 7 3v3
Event Players Score
103570 Kaka (103), psycho (74), nuclear (70) 247
103570 Black (96), jaker (76), Victor (44) 216
103570 sealion (85), Isaac Newton (66), Lochie (58) 209
103570 noob bugha (97), spongebob (59), svarti (42) 198


Rank Player # of Notables
1 Black 13
2 1000pre 12
2 Albert Einstein 12
4 Enanan 11
4 miss4rte 11
4 sousui 11
7 aa 10
7 jaker 10
7 Zoan 10
10 Fatal 9
10 SoUcHoU 9
12 coco day2 8
12 frololol 8
12 Iroha 8
12 mikeCAN 8
16 Alex 7
16 crack 7
16 epicdevil 7
16 Fox 7
16 Lochie 7
16 mate0089 7
16 MKW Lion 7
16 Pansh 7
16 py 7
16 Silence 7
16 swofg 7
16 t5 random 7
16 wafflehouse 7
29 Bally 6
29 doomchaining 6
29 josh 6
29 Kaka 6
29 malta 6
29 nefer 6
29 night goblin 6
29 Nikola Tesla 6
29 Rahul 6
29 sealion 6
29 Sylveon 6
29 yveltal 6
29 zach eats burger 6
42 Altale 5
42 Brick 5
42 Chari 5
42 faruzeru 5
42 Fatalis 5
42 floria 5
42 frogiio 5
42 Fukase 5
42 GAMT Marky 5
42 INSTAAKKI 5
42 Isaac Newton 5
42 kenchan 5
42 kevin 5
42 LadiesMan217 5
42 Machine 5
42 myeura 5
42 pam2024mode 5
42 parker 5
42 Socrates 5
42 Thundrem 5
42 TomTom 5
63 Alessio 4
63 Andremar 4
63 breakr 4
63 byron 4
63 Chris001 4
63 Dakota 4
63 deez 4
63 diamond 4
63 GAMT Arvo 4
63 henry 4
63 Jean 4
63 Julius Caesar 4
63 Kasperinos 4
63 kimi 4
63 kiwi 4
63 Lonie 4
63 Lxddz 4
63 macy 4
63 mancity 4
63 Mogador 4
63 Nanase 4
63 Peaceful 4
63 Pythagoras 4
63 Ruben 4
63 Sazantos 4
63 shiny 4
63 SPINNI 4
63 Stubbz 4
63 supraficial 4
63 swag 4
63 The Kid 4
63 Toddy 4
63 umi asanagi 4
63 Victor 4
63 zDevil753 4
98 afew 3
98 Aidlo 3
98 amezaki 3
98 Avel 3
98 Azx 3
98 Baore 3
98 barney 3
98 Classic 3
98 Clement 3
98 Dan 3
98 Dry 3
98 Edge 3
98 ezvie 3
98 Freak 3
98 gangnamstyle2012 3
98 Hayasaka Ai 3
98 HOUDINI 3
98 i miss her 3
98 ish 3
98 itoha 3
98 kloshi 3
98 kmz 3
98 KSavys 3
98 Laura 3
98 Long 3
98 Maxx 3
98 may is Ready2Win 3
98 mkRealm 3
98 MoBa 3
98 Moroha 3
98 Moware 3
98 Msg Productions 3
98 never FF 3
98 nozomi chan 3
98 nyro 3
98 passing 3
98 pigboy 3
98 Punch 3
98 pxtrick 3
98 Remocon 3
98 Senan 3
98 Sepi 3
98 Sh 3
98 sharp 3
98 Snickers 3
98 Snow 3
98 spika15 3
98 sry im inting 3
98 Tabris 3
98 taco swauce 3
98 Tensa 3
98 Terraformar 3
98 USAO 3
98 Venomous 3
98 vini 3
98 White 3
98 xig 3
98 yoshito 3
98 yu 3
98 Zen 3
98 Zestos 3
98 Zyra 3
160 Airko 2
160 Ale 2
160 anna 2
160 april 26 2
160 Ari 2
160 Aristotle 2
160 Beat 2
160 BiggestBurgerBC3 2
160 bran 2
160 Brannon 2
160 Cabbage 2
160 Cormac 2
160 Dawn 2
160 Derpy Hooves 2
160 Diomedes 2
160 Donaldo 2
160 DonTheDon 2
160 Double Gold S16 2
160 Emre 2
160 epicurus 2
160 erin 2
160 eten 2
160 Facade 2
160 Fahmi 2
160 fancy windmill 2
160 FearThrows 2
160 free mage 2
160 ftx 2
160 GAMT Eric 2
160 Hikage 2
160 hoesay 2
160 ihwa 2
160 Isa 2
160 Jack 2
160 jake 2
160 Jaydos 2
160 Jeff 2
160 Jzck 2
160 kahvi 2
160 KELA 2
160 Kim 2
160 KMNZ 2
160 kuboten 2
160 Kyon 2
160 lambda 2
160 Lil Shine 2
160 Lipt 2
160 Lloyd 2
160 Luk3 2
160 Luxii 2
160 Lyric 2
160 m1 2
160 Marik 2
160 Matias Kaso 2
160 miiwii 2
160 mil 2
160 Monty 2
160 N8 2
160 Namihei 2
160 NATAN 2
160 Neko 2
160 noob bugha 2
160 NUBBLY 2
160 nuclear 2
160 oga 2
160 Olifre 2
160 Oscar 2
160 osi 2
160 Paul Youngblood 2
160 psycho 2
160 Pyronki 2
160 Quinn 2
160 QwertyQwedsa 2
160 qz 2
160 Razz 2
160 Requiem 2
160 Revise 2
160 Ririchiyo 2
160 rxb22 2
160 sanch 2
160 scythe 2
160 Sekai 2
160 seke wop 2
160 Serena 2
160 servine 2
160 Shy Guy Beach 2
160 Soon 2
160 sukay 2
160 Syfal 2
160 Tank 2
160 Tectrox 2
160 Thanos 2
160 TheChickenNugget 2
160 Theodor 2
160 Tiger 2
160 Tribal Chief 2
160 warz 2
160 washed no girls 2
160 xinspire927 2
160 yo 2
160 Zone interdite 2
261 123ellyut 1
261 77 I always lie 1
261 absolute zaag 1
261 Ace 1
261 Act 1
261 Alberto 1
261 AnchorEule 1
261 Anomaly 1
261 Antonio 1
261 Aokiji 1
261 Asian Jason 1
261 Astro 1
261 Asuna 1
261 azure 1
