Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Master 2v2
Event Players Score
81025 Emil (92), Kasperinos (85) 177
81025 swofg (76), Nikola Tesla (74) 150
81025 kevin (96), Fox (54) 150
81025 Prin (79), Zestos (67) 146
81025 jaker (95), frozen (49) 144
81025 sean (57), mura (52) 109


Squad Queue 2v2
Event Players Score
80778 Aurorae (143), coop (87) 230
85923 Sam G (145), Reimu (85) 230
86862 Sepi (129), Skepy (99) 228
86872 Asuna (129), Kapera (97) 226
75992 kevin (118), Razz (107) 225
80949 xig (113), Najimi (111) 224
79356 py (112), nefer (111) 223
80300 squirrel (125), yo (98) 223
77305 Remocon (114), MKW Lion (108) 222
81020 frozen (119), mura (103) 222


Squad Queue 3v3
Event Players Score
86908 DarkChaos (127), kairi (89), Pattyrix (84) 300
79424 BeiFenG (135), Monopoly (87), Atyn (75) 297
80221 pam2024mode (116), coco day2 (101), subaza (75) 292
85965 gangnamstyle2012 (115), Sathya INA (99), MarronLink (78) 292
86909 Chari (122), SSS Rate Yamori (100), THAER (67) 289
81988 MKW Lion (108), Kr (93), miss4rte (85) 286
86910 zDevil753 (116), Emil (88), py (82) 286
78420 Latency (116), Luxii (94), Froej (74) 284
83361 ruby (118), Puffe (90), Shamron (73) 281
79756 py (108), frozen (97), zach eats burger (75) 280


Squad Queue 4v4
Event Players Score
85420 Rush (119), Fire (113), Zexous (74), Peaceful (60) 366
82761 Fox (112), Feysal (91), barney (82), Altale (74) 359
82762 Moroha (128), runo (104), Monopoly (66), Atyn (59) 357
85424 Sassak (112), Connor4WR (87), Paulm787 (77), ZCubed (76) 352
85421 Sane (107), kenchan (100), Edge (84), nefer (52) 343
82765 USK (94), Extra Salt (87), Yuto (84), let it grow (65) 330
82764 exo (105), sharp (83), zyoshi (77), Random kid (63) 328
85419 Leo (94), yukino (81), Zone interdite (70), N8 (67) 312
85419 Genovese (100), Cypher (73), Tribal Chief (71), Kingster (65) 309
85423 warz (101), Vinny (96), BoxedCat (72), DR EVIL1 (40) 309


Tier 0 FFA
Event Players Score
79295 Case 150
87378 kmz 144
75212 Sosa 142
85156 HypeSpeed 142
85878 KyleAUS 140
75619 kahvi 134
85830 qz 131
79503 NoahDalentoft 130
86076 LadiesMan217 130
85242 Venomous 129


Tier 0 2v2
Event Players Score
82914 Zexous (134), peace (118) 252
86581 Tyler (141), Steeg (108) 249
81685 zaza (132), supraficial (112) 244
79245 THE SKULL (146), IcyyVein (94) 240
86685 Eleau (120), Diogenes (118) 238
87436 Brick (130), dylan796 (107) 237
82361 yo (120), free mage (114) 234
77392 Matias Kaso (132), yo (101) 233
78226 never FF (134), IcyyVein (94) 228
86810 Ittoqqo (130), Chippy (98) 228


Tier 0 3v3
Event Players Score
84007 HypeSpeed (134), MoBa (99), Matias Kaso (89) 322
86423 Kaguya (167), Maxine (80), DwainiumB (71) 318
87209 ilip (116), KingHuckster (98), Reshiram (97) 311
85933 KingHuckster (124), Reimu (95), Tyler (90) 309
81326 Laura (134), zya (116), espurr (58) 308
84437 Ooquay (121), Venomous (114), Umbreon (69) 304
87606 18 men (117), Pattyrix (102), Hiyochan (82) 301
76284 Reid (114), Mini Pekka (103), Rhydr (78) 295
87542 Xhun (102), Ittoqqo (96), Hiyochan (95) 293
84426 Jezr (111), Pyronki (107), espurr (74) 292


Tier 0 4v4
Event Players Score
87312 Steeg (125), Eleau (90), Squid (89), moot up (74) 378
76186 yukino (100), Rhydr (99), Fayro (87), NUSEVV (66) 352
86918 rammyboos (108), Monosc (93), Eleau (81), Syfal (60) 342
76220 Rhydr (107), Matias Kaso (90), Rollo007 (76), yukino (66) 339
87332 Joao (109), SPINNI (77), Machine (75), DonaldDuck (70) 331
76539 never FF (92), AndersonTT Knox (89), Vending machinAU (77), kiwi (72) 330
76539 SubOlek (90), yo (87), kahvi (79), supraficial (71) 327
85702 superchud (98), yukino (97), zach (91), Felix (41) 327
87332 kuboten (121), Brick (90), flanders (64), Droogles (33) 308
86138 HypeSpeed (99), clushee (88), Snickers (87), DonaldDuck (30) 304


Tier 0 6v6
Event Players Score
79793 Leipuri (130), Luxii (101), Laura (97), ismail (82), Vending machinAU (66), KingFuPanda (51) 527
80591 Calum (108), Halr (101), yukino (87), Ooquay (85), LadiesMan217 (76), Syfal (66) 523
79449 Fayro (120), SubOlek (99), ismail (88), cillian (74), MoBa (74), Squid (63) 518
76408 never FF (143), Peaceful (106), Vending machinAU (81), NUSEVV (80), espurr (58), pxtrick (46) 514
78918 yukino (124), SubOlek (107), pxtrick (87), Syfal (71), kiwi (59), manifestrev (51) 499
77562 PolishRambo (106), supraficial (91), Jinays (84), myeura (83), Matias Kaso (78), DR EVIL1 (51) 493
86618 Kaguya (106), Ittoqqo (102), Diogenes (82), Umbreon (78), DopeyRL (73), Naro (52) 493
85844 Yo XD (141), Matias Kaso (120), Vending machinAU (80), TomTom (65), SPINNI (45), Oozing Oscar (22), LadiesMan217 (18) 491
86951 Aylx (104), KyleAUS (103), Negi (92), zya (82), Syfal (64), Goat (43) 488
87274 hinata (107), Hiyochan (100), Jetlag_delete_2025-05-22 19:30:33 (80), breakr (68), passing (66), Aylx (62) 483


Tier 1 FFA
Event Players Score
83765 parker 152
76080 SoUcHoU 138
82605 Calvin 136
78763 never FF 135
79636 ZeroUS 134
76944 Toine 132
83186 LucaGER 132
76774 Leipuri 131
85815 Turboss 131
85595 curse 128


Tier 1 2v2
Event Players Score
83025 never FF (134), Eliaasi (113) 247
79951 Yogurt effect (135), Frozyy (108) 243
78249 Sepi (147), Leipuri (95) 242
76665 AyatsuguNeverend (129), m7 (112) 241
75411 GetMe a beer son_delete_2024-10-13 23:57:42 (144), ezvie (96) 240
78614 kloshi (124), Eliaasi (115) 239
85277 let it grow (127), ismail (112) 239
86886 Cypher (120), Ale (116) 236
84431 zya (123), starter (112) 235
82602 Silence (118), sylas (116) 234


Tier 1 3v3
Event Players Score
82065 shiny (113), Matias Kaso (108), fuzzy (92) 313
81212 odu (112), kaden (103), Tribal Chief (96) 311
83638 Remocon (118), dogma (110), SuKeZou (82) 310
80406 Robzy (111), RCP (109), Ittoqqo (88) 308
84352 Azx (103), shiny (103), Ittoqqo (101) 307
87539 Derpy Hooves (143), Dr Ishmael (101), ilip (61) 305
77491 Matias Kaso (120), anti (108), PolishRambo (74) 302
80491 RikeZZ (111), miss4rte (100), Arn255 (89) 300
83603 neemsy (118), warz (94), Lamell (83) 295
78342 afew (104), Sakno (104), let it grow (86) 294


Tier 1 4v4
Event Players Score
82142 Silence (107), Calvin (100), azure (91), Alien (60) 358
80335 Bixbolt (102), Peaceful (90), Silence (85), fuzzy (73) 350
75716 Vending machinAU (115), vini (93), Zexous (74), vanish (62) 344
81699 osi (110), Rhydr (102), pxtrick (59), SubOlek (58) 329
81699 Aqua Resort (95), Flavian (82), Fury (78), IcyyVein (74) 329
76752 Mikel Arteta (97), Tack (89), Marcel (88), Lewyn (54) 328
79528 never FF (116), Mini Pekka (81), Rhydr (72), myeura (59) 328
78736 Leipuri (103), Karma (83), Dr Ishmael (77), amoora (59) 322
81063 Eirik (109), umi asanagi (78), myeura (70), butterflykuus (65) 322
80335 Robzy (94), Nara (86), Eirik (85), Reimu (55) 320


Tier 1 6v6
Event Players Score
77168 haruma (109), superchud (101), Saka (100), Luxii (94), SubOlek (88), ilip (68) 560
82927 Puffe (119), anti (101), Najimi (100), miss4rte (89), wafflehouse (86), Javi494 (60) 555
83493 zyoshi (135), Yuri (106), yukino (102), myeura (91), quinnyboy (53), SMO boi (31) 518
82381 zya (118), Syfal (101), fuzzy (89), free mage (88), Renzogv (60), NightCA (56) 512
87270 Cole (115), LuckySeven (89), Reshiram (83), passing (78), breakr (73), The Kid (59) 497
83104 Fatalis (117), mancity (96), anx (86), parker (78), buki (61), Bane (56) 494
78069 haruma (117), faruzeru (95), Rhydr (83), Reimu (81), Danyy (80), Umbreon (36) 492
76417 haruma (128), Long (112), SoUcHoU (93), Peaceful (74), Umbreon (38), peace (34) 479
77574 i score 0 (137), myeura (110), never FF (84), Cole (59), YoshiPlays (48), SubOlek (41) 479
77284 Sartaglo (115), Eliaasi (86), SoUcHoU (85), yo (68), yuki (64), Arh (60) 478


Tier 2 FFA
Event Players Score
76306 Jean 137
79899 PandaMan 136
83466 Yo XD 129
76651 jay 128
83171 Fahmi 127
77105 Namihei 125
86041 Happy Sugar Life 122
82703 RCP 121
83120 vini 120
84614 gangnamstyle2012 120


Tier 2 2v2
Event Players Score
77289 pttmxrx (129), Arox (111) 240
76657 vini (131), Evasive (104) 235
76995 Clement (130), SSS Rate Yamori (105) 235
75936 soda (122), Tank (110) 232
84269 Edge (144), fuzzy (86) 230
78748 USK (131), Karma (97) 228
79777 amezaki (114), MKW Lion (112) 226
82991 Sam G (138), mate0089 (88) 226
82405 nozomi chan (126), Michika gokubara (99) 225
79074 Rollo007 (127), sth3n (97) 224


Tier 2 3v3
Event Players Score
84935 washed (128), Marcel (85), MarronLink (84) 297
80093 1000pre (137), pxtrick (83), no points getter (74) 294
84212 RCP (137), mikeCAN (86), never FF (71) 294
83508 anx (107), Jayden (104), AlphaCA (82) 293
86039 Death Spear (103), amezaki (101), no points getter (88) 292
86948 evyn (113), i miss her (97), Syfal (80) 290
85324 Clement (97), vini (97), dy (95) 289
81416 Lifted (120), deuniers (85), King (82) 287
76696 kimi (115), swim (86), vanish (83) 284
82480 Niko (110), 7star (98), itoha (74) 282


Tier 2 4v4
Event Players Score
85884 MKW Lion (114), myeura (79), Turboss (77), no points getter (74) 344
87353 Jonny (90), myles (87), JorgeST (81), Shaka (75) 333
85592 wafflehouse (100), curse (91), ilip (70), zaza (61) 322
84528 andreese (103), zyoshi (83), ilip (67), zaza (65) 318
85884 Lamell (95), Swann (95), miss4rte (61), ftx (60) 311
87353 Niko (84), Neko (77), MoBa (75), Silence (69) 305
84528 seke wop (104), Jayden (93), nozomi chan (67), MC Sapao (25), yukino (13) 302
85592 Mqtt654 (81), parker (74), amoora (67), Halr (56) 278
85592 Happy Sugar Life (90), anti (73), begin1k (63), Silence (50) 276
84528 azure (80), curse (72), Haydos (52), swim (48) 252


Tier 2 6v6
Event Players Score
76711 Toine (94), warz (90), Gopherkisser (84), Rob Fortune (81), Danyy (78), Captain Slow (69) 496
80567 yuki (106), AyatsuguNeverend (101), Sathya INA (85), warz (78), Niko (67), RikeZZ (59) 496
80461 warz (115), Chateaux (88), Luxii (76), Mikel Arteta (73), SubOlek (64), supraficial (59) 475
79610 amezaki (110), Earl (89), MKW Lion (87), Osusume (81), Gopherkisser (55), Lewyn (50) 472
78122 Nissan (104), USK (94), Rhydr (80), yukino (76), warz (63), anti (51) 468
79590 Sartaglo (107), KELA (93), Goofy (79), brooke (63), Joshy (61), zaza (57) 460
80236 Sepi (102), MrCactus (99), warz (74), azure (67), MoBa (61), Rhydr (57) 460
86812 mikeCAN (117), gangnamstyle2012 (86), ilip (85), Big Jangus (62), starter (56), Robzy (54) 460
77954 Kant (107), anti (84), Joshy (80), Sepi (75), Ma1 (60), AlpattoFR (45) 451
82281 Zexous (91), Latency (88), zya (85), Angels (78), Xhun (76), limosine (30) 448


Tier 3 FFA
Event Players Score
79135 m1 141
87068 hiruko 132
76575 zyr 131
75210 FURIOUS 130
81292 kevin 125
81564 Leipuri 121
87497 jhones 119
87497 Dacchan 117
75941 nosebleed 116
84515 Genovese 116


Tier 3 2v2
Event Players Score
79451 poison (123), jake (113) 236
78218 Millwall (133), MC (101) 234
78117 Alex (137), azumaaa92 (96) 233
83040 CloudJPN (127), may is Ready2Win (106) 233
80409 evantx (136), MichaelH (95) 231
77990 Sepi (139), quan (91) 230
83427 Goomba (122), washed (108) 230
76659 purity peptides (119), crack (107) 226
86773 1000pre (142), Jean (84) 226
86790 Franco (123), StormW (102) 225


Tier 3 3v3
Event Players Score
75797 NightUS (139), 1000pre (92), t5 random (70) 301
82805 Cooper (101), SoUcHoU (98), mate0089 (89) 288
83043 kimi (118), Osusume (90), nozomi chan (77) 285
75299 nozomi chan (122), dkm (87), Ale (73) 282
80706 Sartaglo (99), Mo Basti (91), Monopoly (90) 280
86015 GAMT Eric (116), anx (104), exo (57) 277
79996 zay (97), Latency (92), va ace (87) 276
80479 SoUcHoU (106), Pablo Sanchez (94), doomchaining (73) 273
83035 JordyAUS (97), macka (94), Jayden (81) 272
85911 gangnamstyle2012 (91), mur (91), RCP (90) 272


Tier 3 4v4
Event Players Score
79309 aubaw (102), Latency (99), Luc (90), deez (58) 349
81164 Yvng Patra (108), WalterJMJ (87), Earl (83), Silence (66) 344
81744 MatthewG36 (89), restricted bot (80), Rollo007 (78), RikeZZ (63) 310
81757 lo (114), RCP (84), Jazz (60), va ace (47) 305
79066 LiamNL (91), squirrel (77), Froej (76), va ace (59) 303
81757 anx (87), deez (82), gangnamstyle2012 (75), JZ (58) 302
83756 SoUcHoU (92), Sartaglo (73), Cooper (72), mate0089 (64) 301
79066 Vilxs (88), NeoDvD (67), kloshi (61), swim (52), Aokiji (31) 299
79309 va ace (97), jay (87), Ari (64), Joshy (44) 292
83756 Calvin (76), fay (73), deez (71), seke wop (69) 289


Tier 3 6v6
Event Players Score
84277 washed (130), Light (102), dy (87), mate0089 (67), Lloyd (65), anti (51) 502
82320 restricted bot (111), Death Spear (107), Atyn (75), MKW Lion (71), Donaldo (51), miss4rte (40) 455
87045 Travis (124), jck (98), restricted bot (68), kro (60), Genovese (55), ilip (50) 455
83618 fay (99), Sepi (91), Jray (82), mate0089 (66), Karma (64), Astro (51) 453
85341 Quiqu (103), Millwall (77), Lewis (72), neemsy (68), kloshi (67), shadowbanned (64) 451
84675 MC (94), Xhun (88), Remocon (84), Jayden (76), washed (55), ilip (52) 449
75731 runo (90), pttmxrx (88), brooke (70), CloverCAN (69), hibano (69), Shoutaa (62) 448
76157 t5 random (99), Dakota (94), Goomba (87), season (73), Froej (59), Phoenixx (34) 446
76058 smash (106), Alberto (102), doomchaining (73), ranze (69), Bev (53), yukino (35) 438
75731 Deano (90), Michika gokubara (82), GetMe a beer son_delete_2024-10-13 23:57:42 (78), Phony (73), CureArcanaShadow (59), Cole (46) 428


Tier 4 FFA
Event Players Score
81113 Baore 139
83219 pam2024mode 134
85730 m1 132
76146 Thunda 131
75723 hiruko 128
77013 Arox 124
76192 purity peptides 121
75895 nan 118
76456 Travis 118
76612 crack 118


Tier 4 2v2
Event Players Score
81545 kitkatkittycat (122), Aokiji (104) 226
81955 Zale (142), Lifted (84) 226
76876 CureArcanaShadow (113), Isaac Newton (111) 224
81271 billiam (112), Joey (112) 224
76706 Phony (122), sana (101) 223
77388 servine (124), Ford (98) 222
76486 Ari (112), CureArcanaShadow (109) 221
78180 coco day2 (139), Sartaglo (81) 220
79025 KA (120), kimi (98) 218
79471 int machine (128), nefer (90) 218


Tier 4 3v3
Event Players Score
83543 Lxddz (128), Alex (80), anti (78) 286
82548 zilla (126), josh (92), kimi (58) 276
83212 Klover (118), Turboss (95), Lxddz (63) 276
87595 Schultz (113), Jex (82), Marcus Aurelius (78) 273
80360 SSS Rate Yamori (114), Namihei (80), Moriya (78) 272
83461 mike (126), freeze (95), washed (50) 271
85091 Ivan (102), xig (88), JakeSG (80) 270
80646 eten (105), Totori (85), Ford (78) 268
83477 Luca (107), Suciorap (99), swim (61) 267
75989 Punch (121), Lonie (84), Froej (56) 261


Tier 4 4v4
Event Players Score
79971 Nathan (93), Dimensi (91), negima (81), MattAUS (75) 340
83690 Nuke (116), Tabris (75), never FF (64), anti (61) 316
80006 Joeblase (85), Sawyer7 (80), Knee (73), reyllizer (65) 303
80006 Claude (101), bawp (66), Yama (61), scythe (59) 287
80006 8610 (100), Kingster (79), Earl (59), mikeCAN (48) 286
83690 Silver (106), Monyz (71), Jayden (54), neemsy (53) 284
83690 zilla (99), Luc (67), Awa (58), AlphaCA (52) 276
79971 musio (78), Noriken (72), mikeCAN (67), hoesay (51) 268
79971 stripe (78), MC (71), AlphaCA (70), kimi (45) 264


Tier 4 6v6
Event Players Score
82928 Phony (120), Tank (97), AlphaCA (83), MKW Lion (83), amezaki (76), Kvi Baba (60) 519
80124 holy (113), Charlie (92), Klover (90), TCR (76), Travis (69), JP (51) 491
85876 Michika gokubara (102), 1000pre (90), hoesay (86), hnery (82), amezaki (71), Yvng Patra (58) 489
79662 embrez (97), mikeCAN (96), Yang (84), KELA (79), Knee (66), purity peptides (66) 488
83452 freeze (120), doctahJPN (100), washed (83), deez (72), mawile (70), Eliaasi (43) 488
75155 Sakiro (90), Deakon (88), Minecraft (86), tobun (78), m1 (72), Vilxs (62) 476
85747 Hanayo (97), dkm (89), soda (79), Yvng Patra (78), amezaki (73), THAER (39) 455
87280 Jex (101), Yogurt effect (76), 1000pre (73), SoUcHoU (73), Cole (69), Donaldo (63) 455
85267 Alex (87), GAMT Marky (81), Lewis (79), Lonie (78), fay (70), Tribal Chief (57) 452
84230 SSS Rate Yamori (98), scythe (87), Lewis (85), Lonie (71), Karma (57), azure (49) 447


Tier 5 FFA
Event Players Score
77588 crash 132
82006 Kenny 124
85296 kenchan 122
76737 Nuke 121
86939 Thunder 119
78228 Thunda 118
75473 rintirement era 116
75966 nan 116
87397 Cormac 115
76640 Sgt 113


Tier 5 2v2
Event Players Score
77809 DanUK (131), Pablo (112) 243
81124 frozen (135), gabey (104) 239
77584 nan (129), py (107) 236
76400 Thunda (134), Batcake (101) 235
85320 coco day2 (130), Fear (96) 226
77488 pam2024mode (129), BeiFenG (94) 223
81735 hdk (126), Lonie (97) 223
75324 coco day2 (122), sousui (100) 222
87530 Monty (137), Stubbz (85) 222
85772 Monty (119), Alex (102) 221


Tier 5 3v3
Event Players Score
83884 Thunda (120), Nuke (119), servine (66) 305
78786 sanch (104), Klyde (91), scythe (86) 281
77635 Thunda (97), doomchaining (90), Revise (84) 271
81287 bob (111), kitkatkittycat (81), Wyatt (78) 270
79452 Jesus (92), coco day2 (89), Alex (85) 266
86699 Act (108), Knee (82), Kirani (71) 261
78579 Albert Einstein (99), eten (87), Nlaw (73) 259
80206 Logan (107), doomchaining (76), sharp (73) 256
78579 nikos (107), Kunal (94), Andremar (54) 255
84037 kitkatkittycat (89), sealion (86), Declan (80) 255


Tier 5 4v4
Event Players Score
78261 Reformed Griefer (112), trim (94), scythe (63), arti (59) 328
83057 Leops (109), Lxddz (83), musio (77), Ruben (59) 328
75564 Lonie (109), frozen (86), Alex (81), NF (51) 327
82915 Aidlo (96), Donaldo (76), Lifted (74), MKW Lion (66) 312
77416 jaker (133), Nuke (79), Noriken (51), hoesay (48) 311
76570 Zoan (92), Zowpex (91), Arox (88), Lxddz (38) 309
83057 SSS Rate Yamori (107), Hedwig (87), Namihei (69), tobun (44) 307
75564 crack (108), Logan (82), Baore (57), Mat (52) 299
76570 NicoFR (87), Andremar (78), Klyde (75), Lipt (58) 298
82915 Dan (96), Beat (71), Sgt (70), sukay (59) 296


Tier 5 6v6
Event Players Score
85366 desnart (106), Deco (103), studio ghibli (77), JakeSG (75), pttmxrx (70), Namihei (60) 491
78982 Reformed Griefer (111), Andremar (93), swofg (83), scythe (76), Chari (71), BeiFenG (47) 481
80431 zilla (112), DanUK (88), Moroha (88), Sh (83), reyllizer (60), Browks (39) 470
85094 py (112), sukay (104), MC (74), Namihei (72), Deco (66), orangelover2012 (31) 459
82467 jaker (102), mikuru (91), scythe (76), itself (69), sa (63), ihwa (57) 458
87477 Theodor (110), frololol (95), Lxddz (78), Froej (63), 1000pre (59), Death Spear (48) 453
76819 chemotherapy (102), Zoan (89), Dan (75), Arox (64), Clement (63), Lonie (59) 452
85325 Browks (100), Sparkster (88), SSS Rate Yamori (83), Xander (83), MC (60), Bally (38) 452
87467 Sane (105), pttmxrx (78), Deco (73), Edge (69), kenchan (64), pigboy (62) 451
84541 sealion (97), Thunda (96), mikeCAN (73), josh (65), Sgt (61), Aokiji (54) 446


Tier 6 FFA
Event Players Score
77028 swofg 140
75329 Kasperinos 128
77889 jaker 127
85637 Cormac 122
77297 jaker 120
79064 Cormac 114
77014 chemotherapy 112
75242 Revan 110
77603 frozen 110
81275 Nikola Tesla 110


Tier 6 2v2
Event Players Score
84660 NightUS (119), macy (111) 230
81338 nan (133), Knee (89) 222
86171 Monty (126), Asuna (95) 221
77281 jaker (115), coco day2 (105) 220
84710 Black (117), Razz (103) 220
85034 Xander (111), MessiT1Home (109) 220
85381 nefer (122), crack (97) 219
86834 paul (127), sukay (92) 219
85744 crack (118), kevin (100) 218
79516 frozen (126), Chari (91) 217


Tier 6 3v3
Event Players Score
84094 Nikola Tesla (116), Claude (84), MattAUS (76) 276
82187 Fatal (100), jaker (94), Nix (80) 274
81676 Alex (113), barney (95), lunehov (64) 272
77820 Kasperinos (98), Lonie (85), Alex (83) 266
82495 henry (111), hari (79), Kasperinos (76) 266
76931 Nuke (104), swofg (88), zach eats burger (70) 262
86176 Emil (98), NightUS (86), Alessio (78) 262
77412 jaker (101), negima (78), mura (77) 256
77560 kevin (99), mura (83), Andremar (72) 254
76540 henry (90), Sal (87), Emil (75) 252


Tier 6 4v4
Event Players Score
85066 Zone interdite (124), 1000pre (108), Yoshter (78), Travis (69) 379
80064 jaker (140), Sgt (83), NightUS (74), doomchaining (69) 366
81340 henry (93), Knee (82), psycho (78), scythe (66) 319
85060 Emil (100), Zoan (75), desnart (74), MessiT1Home (70) 319
85060 DanUK (94), Deakon (79), Zone interdite (64), servine (61) 298
79502 Jawdyn (93), Punch (79), frololol (66), py (57) 295
79502 Andremar (96), Razz (67), NightUS (65), henry (62) 290
81340 nan (91), Aidlo (86), Logan (60), GabrielUS (53) 290
79502 nefer (81), nikos (73), Albert Einstein (70), KMNZ (45) 269
81340 zay (93), Moroha (72), Josue (60), frozen (42) 267


Tier 6 6v6
Event Players Score
82913 py (141), Moroha (113), Nuke (95), Maq (52), pigboy (45), Alysa Liu (36) 482
79680 Tmas (98), negima (80), Andremar (78), scythe (78), byron (71), Tectrox (61) 466
82465 jaker (123), m1 (79), Tabris (78), scythe (76), jck (68), sa (39) 463
82959 Kenny (101), Nuke (85), lo (78), mura (69), henry (68), Alex (62) 463
77208 noob bugha (104), purity peptides (89), Declan (73), jaker (73), Fire (59), Joey (57) 455
78827 Alessio (102), Black (85), josh (82), jaker (76), Declan (57), Dan (48) 450
77900 Torp (104), night goblin (80), mura (78), Emil (66), sousui (63), Chaewon (58) 449
82705 jaker (83), josh (83), Feysal (80), Lxddz (75), Zoan (59), Nuke (53) 433
77900 malta (83), White (79), mike (76), kenchan (67), purity peptides (67), xWill (55) 427
78827 scythe (85), Sazantos (80), coco day2 (77), Nagisa (74), Zoan (56), Kunal (54) 426


Tier 7 FFA
Event Players Score
80014 Kasperinos 110
80934 night goblin 110
81559 Nikola Tesla 107
79780 pam2024mode 106
85280 Beat 105
80934 Nikola Tesla 103
82900 night goblin 103
79780 Cormac 98
82442 nan 97
82977 Sgt 96


Tier 7 2v2
Event Players Score
85055 Cormac (115), pam2024mode (101) 216
80049 Kasperinos (128), Albert Einstein (84) 212
81748 Fox (123), Nikola Tesla (86) 209
81755 Albert Einstein (115), henry (93) 208
80680 paul (114), frozen (93) 207
84221 Moroha (104), Azn (102) 206
80462 pam2024mode (119), coco day2 (86) 205
87755 Thunder (105), Feysal (100) 205
81045 Black (106), zDevil753 (98) 204
82233 Az (114), amP (90) 204


Tier 7 3v3
Event Players Score
80783 mura (97), Nikola Tesla (95), Kasperinos (83) 275
80474 jaker (120), Isaac Newton (89), Nikola Tesla (55) 264
80923 Sgt (120), Prin (105), zDevil753 (34) 259
80324 jaker (112), kevin (76), Terraformar (70) 258
80474 Kasperinos (109), kenchan (84), Tectrox (63) 256
83156 Altale (90), Matt (88), Beat (71) 249
83156 zach eats burger (93), Emil (82), kitkatkittycat (70) 245
85605 sealion (101), jaker (95), embrez (49) 245
81514 Isaac Newton (103), Matt (73), 38point4 (68) 244
83263 Alex (89), kevin (77), Razz (77) 243


Tier 7 4v4
Event Players Score
81074 macy (94), jaker (86), int machine (72), CureArcanaShadow (71) 323
81061 frozen (96), macy (81), Isaac Newton (80), nefer (43) 300
81061 jaker (85), Prin (75), CureArcanaShadow (70), 38point4 (65) 295
81061 Logan (106), swofg (64), NightUS (60), mura (51) 281
81074 Isaac Newton (75), Zestos (71), mura (68), Matt (63) 277
81074 nefer (92), scythe (68), frozen (66), Logan (50) 276


Tier 7 6v6
Event Players Score
80203 frozen (99), Lochie (90), Thunda (83), mura (77), Logan (75), crack (61) 485
82535 Prin (96), nan (89), coco day2 (87), py (83), NightUS (82), Alysa Liu (39) 476
76531 frozen (97), Emil (85), nan (75), mura (71), Jawdyn (70), mike (63) 461
80177 pam2024mode (91), Nikola Tesla (82), Black (81), py (80), amP (64), kenchan (63) 461
82595 pam2024mode (90), reyllizer (89), desnart (75), nan (74), Black (70), kenchan (44) 442
82527 kenchan (102), frololol (88), coco day2 (79), nan (67), 1000pre (52), reyllizer (52) 440
82527 jaker (103), subaza (85), py (73), Nuke (72), Prin (67), Alysa Liu (36) 436
82595 coco day2 (84), Yoshter (78), henry (72), zay (72), py (63), scythe (59) 428
76531 jaker (93), Thunda (74), Kasperinos (71), coco day2 (69), Batcake (65), Isaac Newton (43) 415
80177 Emil (106), TK (78), coco day2 (75), jaker (58), NightUS (54), zDevil753 (44) 415


Tier 8 FFA
Event Players Score
80843 Black 90
80843 coco day2 89
80843 Cormac 84
80843 Albert Einstein 81
80843 Sgt 75
80843 Nuke 73
80843 Fox 73
80843 kevin 71
80843 swofg 66
80843 pam2024mode 65


Tier 8 2v2
Event Players Score
80715 frozen (115), pam2024mode (84) 199
80715 Kasperinos (91), Albert Einstein (84) 175
86120 barney (99), GAMT British (69) 168
86120 Pablo (89), tay (78) 167
81015 macy (83), GAMT British (82) 165
80690 Albert Einstein (87), kevin (76) 163
83295 mura (95), Altale (67) 162
81015 Nikola Tesla (86), Kasperinos (75) 161
80690 nan (80), frozen (79) 159
83295 Kasperinos (98), zach eats burger (58) 156


Tier 8 3v3
Event Players Score
